- Description
- Additional information
- Brand
- Vehicle Fitment
Description
PISTON RING FOR BMW 125I, 320I, 520I, 528I, N20, N26, N54, N55 ENGINES
ENGINES BUILT FROM 12/2009
THIS IS A SET FOR 1 (ONE) CYLINDER ONLY
NOTE: PLEASE PROVIDE YOUR VIN WITH YOUR ORDER SO WE CAN CONFIRM THIS PART IS COMPATIBLE WITH YOUR VEHICLE.
WE HAVE MORE SPARE PARTS AVAILABLE FOR THESE ENGINES, PLEASE, VISIT OUR STORE, GLOBALEUROPARTS, IN THE LINK ABOVE, SEARCH WITHIN STORE OR CONTACT US FOR MORE INFORMATION ABOUT WHAT YOU ARE LOOKING FOR.
EBAY COMPATIBILITY IS AN USEFUL TOOL BUT PLEASE CHECK RINGS DIMENSIONS
TO CONFIRM THIS IS THE RIGHT PRODUCT FOR YOU.
DIMENSIONS: 84.00MM STANDARD. 1.20MM X 1.50MM X 2.00MM
BRAND: NPR EUROPE. MADE IN GERMANY
FOR THE FOLLOWING VEHICLES:
2010-
BMW 1′(F20) 125 I,1′(F21) 125 I,2′(F23) 220 I,2′(F23) 228 I,
2′(F22, F87) 220 I,2′(F22, F87) 228 I,3′(F30, F80) 328 I,3′(F30, F80) 320 I,3′(F30, F80) 320 IXDRIVE,3′(F30, F80) 328 IXDRIVE,3’GT(F34) 320 I,3’GT(F34) 328 I,3’GT(F34) 320 I XDRIVE,3’GT(F34) 328 I XDRIVE,
3’GT(F34) 320 I,3’GT(F34) 320 I XDRIVE,3′(F31) 320 I,3′(F31) 328 I,
3′(F31) 328 I XDRIVE,3′(F31) 320 I XDRIVE,3′(F31) 320 I,3′(F31) 320 I XDRIVE,4′(F33, F83) 428 I,4′(F33, F83) 428 IXDRIVE,
4′(F33, F83) 420 I,4′(F32, F82) 420 I,4′(F32, F82) 420 IXDRIVE,
4′(F32, F82) 428 I,4′(F32, F82) 428 IXDRIVE,4′(F32, F82) 420 I,
10/10-4′(F32, F82) 420 IXDRIVE,4′(F36) 420 I,4′(F36) 428 I,4′(F36) 428 I XDRIVE,4′(F36) 420 I XDRIVE,4′(F36) 420 I,4′(F36) 420 I XDRIVE,
5′(F10) 520 I,5′(F10) 520 I,5′(F10) 528 I,5′(F10) 528 I XDRIVE,
5’GT (F07) 528 I,5′(F11) 520 I,5′(F11) 528 I,5′(F11) 528 I XDRIVE,
5′(F11) 520 I,X1′(E84) XDRIVE 28 I,X1′(E84) SDRIVE 20 I,X1′(E84) XDRIVE 20 I,X1′(E84) XDRIVE 28 IFLEX,X3′(F25) XDRIVE 20 I,
X3′(F25) XDRIVE 28 I,X3′(F25) SDRIVE 20 I,X4′(F26) XDRIVE 20 I,
X4′(F26) XDRIVE 28 I,X5′(F15, F85) XDRIVE40EZ4′(E89) SDRIVE 20 I,
Z4′(E89) SDRIVE 28 I,Z4′(E89) SDRIVE 18 I,Z4′(E89) SDRIVE 20 I,
2′(F22, F87) 228 I,2′(F22, F87) 228 IXDRIVE,3′(F30, F80) 320I,
3′(F30, F80) 328 I,3’GT(F34) 328 I,3’GT(F34) 328 I,3’GT(F34) 328 I XDRIVE,4′(F33, F83) 428 I,4′(F32, F82) 428 I,4′(F32, F82) 428 IXDRIVE,
4′(F36) 428 I,4′(F36) 428 I XDRIVE
2005-
1′(E81) 125I,1′(E87) 135 I,1′(E88) 135 I,1′(E82) 135 I,3′(E90) 330 I,3′(E90) 335 I,3′(E90) 335 I M SPORT,3′(E90) 335 I XDRIVE,
3′(E90) 335 XI,3′(E93) 335 I,3′(E92) 335 I,3′(E92) 335 I XDRIVE,
3′(E92) 335 XI,3′(E90) 335 I,3′(E91) 335 I,3′(E91) 335 I XDRIVE,
3′(E91) 335 XI,5′(E60) 535 I,5′(E60) 535 I XDRIVE,5′(E60) 535 IX,5′(E60) 540 I,5′(E61) 535 I,5′(E61) 535 XI,7′(F01, F02, F03, F04)
740 I, LI,X6′(E71, E72) 35 I,X6′(E71, E72) XDRIVE35 I,Z4′(E89) SDRIVE 35 I,
Z4′(E89) SDRIVE 35IS
2007-2013
3′(E93) 335 I
2006-
1′(F20) M 135 I,1′(F20) M 135 I XDRIVE,1′(F21) M 135 I,1′(F21) M 135 I XDRIVE,1′(E88) 135 I,
1′(E82) 135 I,2′(F23) M 235 I,2′(F23) M 235 I XDRIVE,2′(F22, F87) M 235 I,2′(F22, F87) M 235 IXDRIVE,2′(F22, F87) M2,3′(E90) 335 I,3′(E90) 335 I M SPORT,3′(E90) 335 I XDRIVE,
3′(E90) 335 XI,3′(F30, F35, F80) 335 I,3′(F30, F35, F80) 335 IXDRIVE,
3′(F30, F35, F80) 335 IXDRIVE,3′(F30, F35, F80)ACTIVEHYBRID,3′(E93) 335 I,3′(E92) 335 I,3′(E92) 335 I XDRIVE,3′(E92) 335 XI,3’GT(F34) 335 I,3’GT(F34) 335 I XDRIVE,3′(E90) 335 I,3′(E91) 335 I,3′(E91) 335 I XDRIVE,3′(E91) 335 XI,3′(F31) 335 I, 3′(F31) 335 I XDRIVE,4′(F33, F83) 435 I,4′(F33, F83) 435 IXDRIVE,4′(F32, F82) 435 I,4′(F32, F82) 435 I
XDRIVE,4′(F36) 435 I,4′(F36) 435 I XDRIVE,5′(F10, F18) 530I,5′(F10, F18) 535 I,5′(F10, F18) 535 IXDRIVE,5′(F10, F18)ACTIVEHYBRID,
5’GT(F07) 535 I,5’GT(F07) 535 I XDRIVE,5′(F11) 535 I,5′(F11) 535 I XDRIVE,6′(F12) 640 I,6′(F12) 640 I XDRIVE,6′(F13) 640 I,6′(F13) 640 I XDRIVE,6′(F06) 640 I,6′(F06) 640 I XDRIVE,7′(F01, F02, F03, F04)
740 I, LI,7′(F01, F02, F03, F04)740 I, LI XDRIVE,7′(F01, F02, F03, F04)
740 LI,X1′(E84) XDRIVE 35 I,X3′(F25) XDRIVE 35 I,X4′(F26) M 40 I,
X4′(F26) XDRIVE 35 I,X5′(E70) XDRIVE 30 I,X5′(E70) XDRIVE 35 I,
X5′(E70) XDRIVE 40 I,X5′(F15, F85) SDRIVE 35I,X6′(E71, E72) XDRIVE
35 I,X6′(E71, E72) XDRIVE40 I,X6′(F16, F86) SDRIVE 35I,7′(F01, F02,F03, F04)ACTIVE HYBRID 7,7′(F01, F02, F03, F04)740 I, LI
ENGINE TYPE:
N20B20A, N20B20B, N20B20C, N20B20D,
N26B20A
N54B30A, N54B30B FROM 12/2009
N55B30A
NPR OF EUROPE IS THE OE MANUFACTURER OF PISTON RING SETS FOR ALL MERCEDES BENZ DIESEL AND GASOLINE ENGINES.
YOU WILL NEVER FIND THIS TOP QUALITY PRODUCT AT THIS LOW PRICE!
Additional information
| Weight | 0.13 lbs |
|---|---|
| Dimensions | 5 × 5 × 1 in |
Brand
NPR of Europe GmbH
NPR of Europe GmbH is a subsidiary of the Japanese engine parts manufacturer NPR – Nippon Piston Ring Co. Ltd. Competent advice and development; product quality and reliable logistics set it apart as an original equipment manufacturer for many well-known engine manufacturers in Europe.
Its piston ring sets are being used successfully across the globe in all categories of engines – be it small two-stroke engines or large lorry diesel engines.
| Make | Model | Engine | Year |
|---|---|---|---|
| BMW | 1'(E81) 125I | 2.0L | 2005 - 2022 |
| BMW | 1'(E82) 135 I | 2.0L | 2005 - 2022 |
| BMW | 1'(E82) 135 I | 2.0L | 2006 - 2022 |
| BMW | 1'(E87) 135 I | 2.0L | 2005 - 2022 |
| BMW | 1'(E88) 135 I | 2.0L | 2005 - 2022 |
| BMW | 1'(E88) 135 I | 2.0L | 2006 - 2022 |
| BMW | 1'(F20) 125 I | 2.0L | 2010 - 2022 |
| BMW | 1'(F20) M 135 I | 2.0L | 2006 - 2022 |
| BMW | 1'(F20) M 135 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 1'(F21) 125 I | 2.0L | 2010 - 2022 |
| BMW | 1'(F21) M 135 I | 2.0L | 2006 - 2022 |
| BMW | 1'(F21) M 135 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 2'(F22 F87) 220 I | 2.0L | 2010 - 2022 |
| BMW | 2'(F22 F87) 228 I | 2.0L | 2010 - 2022 |
| BMW | 2'(F22 F87) 228 I XDRIVE | 2.0L | 2010 - 2022 |
| BMW | 2'(F22 F87) M 235 I | 2.0L | 2006 - 2022 |
| BMW | 2'(F22 F87) M 235 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 2'(F22 F87) M2 | 2.0L | 2006 - 2022 |
| BMW | 2'(F23) 220 I | 2.0L | 2010 - 2022 |
| BMW | 2'(F23) 228 I | 2.0L | 2010 - 2022 |
| BMW | 2'(F23) M 235 I | 2.0L | 2006 - 2022 |
| BMW | 2'(F23) M 235 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 3'(E90) 330 I | 2.0L | 2005 - 2022 |
| BMW | 3'(E90) 335 I | 2.0L | 2005 - 2022 |
| BMW | 3'(E90) 335 I | 2.0L | 2006 - 2022 |
| BMW | 3'(E90) 335 I M SPORT | 2.0L | 2005 - 2022 |
| BMW | 3'(E90) 335 I M SPORT | 2.0L | 2006 - 2022 |
| BMW | 3'(E90) 335 I XDRIVE | 2.0L | 2005 - 2022 |
| BMW | 3'(E90) 335 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 3'(E90) 335 XI | 2.0L | 2005 - 2022 |
| BMW | 3'(E90) 335 XI | 2.0L | 2006 - 2022 |
| BMW | 3'(E91) 335 I | 2.0L | 2005 - 2022 |
| BMW | 3'(E91) 335 I | 2.0L | 2006 - 2022 |
| BMW | 3'(E91) 335 I XDRIVE | 2.0L | 2005 - 2022 |
| BMW | 3'(E91) 335 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 3'(E91) 335 XI | 2.0L | 2005 - 2022 |
| BMW | 3'(E91) 335 XI | 2.0L | 2006 - 2022 |
| BMW | 3'(E92) 335 I | 2.0L | 2005 - 2022 |
| BMW | 3'(E92) 335 I | 2.0L | 2006 - 2022 |
| BMW | 3'(E92) 335 I XDRIVE | 2.0L | 2005 - 2022 |
| BMW | 3'(E92) 335 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 3'(E92) 335 XI | 2.0L | 2005 - 2022 |
| BMW | 3'(E92) 335 XI | 2.0L | 2006 - 2022 |
| BMW | 3'(E93) 335 I | 2.0L | 2005 - 2022 |
| BMW | 3'(E93) 335 I | 2.0L | 2006 - 2022 |
| BMW | 3'(E93) 335 I | 2.0L | 2007 - 2013 |
| BMW | 3'(F30 F35 F80) | 2.0L | 2006 - 2022 |
| BMW | 3'(F30 F35 F80) 335 I | 2.0L | 2006 - 2022 |
| BMW | 3'(F30 F35 F80) 335 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 3'(F30 F80) 320 I | 2.0L | 2010 - 2022 |
| BMW | 3'(F30 F80) 320 I XDRIVE | 2.0L | 2010 - 2022 |
| BMW | 3'(F30 F80) 320I | 2.0L | 2010 - 2022 |
| BMW | 3'(F30 F80) 328 I | 2.0L | 2010 - 2022 |
| BMW | 3'(F30 F80) 328 I XDRIVE | 2.0L | 2010 - 2022 |
| BMW | 3'(F31) 320 I | 2.0L | 2010 - 2022 |
| BMW | 3'(F31) 320 I XDRIVE | 2.0L | 2010 - 2022 |
| BMW | 3'(F31) 328 I | 2.0L | 2010 - 2022 |
| BMW | 3'(F31) 328 I XDRIVE | 2.0L | 2010 - 2022 |
| BMW | 3'(F31) 335 I | 2.0L | 2006 - 2022 |
| BMW | 3'(F31) 335 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 3'GT(F34) 320 I | 2.0L | 2010 - 2022 |
| BMW | 3'GT(F34) 320 I XDRIVE | 2.0L | 2010 - 2022 |
| BMW | 3'GT(F34) 328 I | 2.0L | 2010 - 2022 |
| BMW | 3'GT(F34) 328 I XDRIVE | 2.0L | 2010 - 2022 |
| BMW | 3'GT(F34) 335 I | 2.0L | 2006 - 2022 |
| BMW | 3'GT(F34) 335 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 35 I | 2.0L | 2006 - 2022 |
| BMW | 4'(F32 F82) 420 I | 2.0L | 2010 - 2022 |
| BMW | 4'(F32 F82) 420 I XDRIVE | 2.0L | 2010 - 2022 |
| BMW | 4'(F32 F82) 428 I | 2.0L | 2010 - 2022 |
| BMW | 4'(F32 F82) 428 I XDRIVE | 2.0L | 2010 - 2022 |
| BMW | 4'(F32 F82) 435 I | 2.0L | 2006 - 2022 |
| BMW | 4'(F32 F82) 435 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 4'(F33 F83) 420 I | 2.0L | 2010 - 2022 |
| BMW | 4'(F33 F83) 428 I | 2.0L | 2010 - 2022 |
| BMW | 4'(F33 F83) 428 I XDRIVE | 2.0L | 2010 - 2022 |
| BMW | 4'(F33 F83) 435 I | 2.0L | 2006 - 2022 |
| BMW | 4'(F33 F83) 435 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 4'(F36) 420 I | 2.0L | 2010 - 2022 |
| BMW | 4'(F36) 420 I XDRIVE | 2.0L | 2010 - 2022 |
| BMW | 4'(F36) 428 I | 2.0L | 2010 - 2022 |
| BMW | 4'(F36) 428 I XDRIVE | 2.0L | 2010 - 2022 |
| BMW | 4'(F36) 435 I | 2.0L | 2006 - 2022 |
| BMW | 4'(F36) 435 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 40 I | 2.0L | 2006 - 2022 |
| BMW | 5'(E60) 535 I | 2.0L | 2005 - 2022 |
| BMW | 5'(E60) 535 I XDRIVE | 2.0L | 2005 - 2022 |
| BMW | 5'(E60) 535 IX | 2.0L | 2005 - 2022 |
| BMW | 5'(E60) 540 I | 2.0L | 2005 - 2022 |
| BMW | 5'(E61) 535 I | 2.0L | 2005 - 2022 |
| BMW | 5'(E61) 535 XI | 2.0L | 2005 - 2022 |
| BMW | 5'(F10 F18) | 2.0L | 2006 - 2022 |
| BMW | 5'(F10 F18) 530I | 2.0L | 2006 - 2022 |
| BMW | 5'(F10 F18) 535 I | 2.0L | 2006 - 2022 |
| BMW | 5'(F10 F18) 535 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 5'(F10) 520 I | 2.0L | 2010 - 2022 |
| BMW | 5'(F10) 528 I | 2.0L | 2010 - 2022 |
| BMW | 5'(F10) 528 I XDRIVE | 2.0L | 2010 - 2022 |
| BMW | 5'(F11) 520 I | 2.0L | 2010 - 2022 |
| BMW | 5'(F11) 528 I | 2.0L | 2010 - 2022 |
| BMW | 5'(F11) 528 I XDRIVE | 2.0L | 2010 - 2022 |
| BMW | 5'(F11) 535 I | 2.0L | 2006 - 2022 |
| BMW | 5'(F11) 535 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 5'GT (F07) 528 I | 2.0L | 2010 - 2022 |
| BMW | 5'GT(F07) 535 I | 2.0L | 2006 - 2022 |
| BMW | 5'GT(F07) 535 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 6'(F06) 640 I | 2.0L | 2006 - 2022 |
| BMW | 6'(F06) 640 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 6'(F12) 640 I | 2.0L | 2006 - 2022 |
| BMW | 6'(F12) 640 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 6'(F13) 640 I | 2.0L | 2006 - 2022 |
| BMW | 6'(F13) 640 I XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 7'(F01 F02 F03 F04) | 2.0L | 2005 - 2022 |
| BMW | 7'(F01 F02 F03 F04) | 2.0L | 2006 - 2022 |
| BMW | 740 I LI | 2.0L | 2005 - 2022 |
| BMW | 740 I LI | 2.0L | 2006 - 2022 |
| BMW | 740 I LI XDRIVE | 2.0L | 2006 - 2022 |
| BMW | 740 LI | 2.0L | 2006 - 2022 |
| BMW | ACTIVE HYBRID 7 | 2.0L | 2006 - 2022 |
| BMW | ACTIVEHYBRID | 2.0L | 2006 - 2022 |
| BMW | X1'(E84) SDRIVE 20 I | 2.0L | 2010 - 2022 |
| BMW | X1'(E84) XDRIVE 20 I | 2.0L | 2010 - 2022 |
| BMW | X1'(E84) XDRIVE 28 I | 2.0L | 2010 - 2022 |
| BMW | X1'(E84) XDRIVE 28 I FLEX | 2.0L | 2010 - 2022 |
| BMW | X1'(E84) XDRIVE 35 I | 2.0L | 2006 - 2022 |
| BMW | X3'(F25) SDRIVE 20 I | 2.0L | 2010 - 2022 |
| BMW | X3'(F25) XDRIVE 20 I | 2.0L | 2010 - 2022 |
| BMW | X3'(F25) XDRIVE 28 I | 2.0L | 2010 - 2022 |
| BMW | X3'(F25) XDRIVE 35 I | 2.0L | 2006 - 2022 |
| BMW | X4'(F26) M 40 I | 2.0L | 2006 - 2022 |
| BMW | X4'(F26) XDRIVE 20 I | 2.0L | 2010 - 2022 |
| BMW | X4'(F26) XDRIVE 28 I | 2.0L | 2010 - 2022 |
| BMW | X4'(F26) XDRIVE 35 I | 2.0L | 2006 - 2022 |
| BMW | X5'(E70) XDRIVE 30 I | 2.0L | 2006 - 2022 |
| BMW | X5'(E70) XDRIVE 35 I | 2.0L | 2006 - 2022 |
| BMW | X5'(E70) XDRIVE 40 I | 2.0L | 2006 - 2022 |
| BMW | X5'(F15 F85) SDRIVE 35 I | 2.0L | 2006 - 2022 |
| BMW | X5'(F15 F85) XDRIVE 40E | 2.0L | 2010 - 2022 |
| BMW | X6'(E71 E72) 35 I | 2.0L | 2005 - 2022 |
| BMW | X6'(E71 E72) XDRIVE | 2.0L | 2005 - 2022 |
| BMW | X6'(E71 E72) XDRIVE | 2.0L | 2006 - 2022 |
| BMW | X6'(F16 F86) SDRIVE 35 I | 2.0L | 2006 - 2022 |
| BMW | Z4'(E89) SDRIVE 18 I | 2.0L | 2010 - 2022 |
| BMW | Z4'(E89) SDRIVE 20 I | 2.0L | 2010 - 2022 |
| BMW | Z4'(E89) SDRIVE 28 I | 2.0L | 2010 - 2022 |
| BMW | Z4'(E89) SDRIVE 35 I | 2.0L | 2005 - 2022 |
| BMW | Z4'(E89) SDRIVE 35 IS | 2.0L | 2005 - 2022 |





