OIL FILTER

OIL FILTER

$76.99

Availability: 12 in stock SKU: FT55B1800 Category: Tag:

Description

MULLER OIL FILTER FOR BMW

11427583220
11427848321 — BMW
11427600089 — BMW
11427580676 — BMW

HEIGHT [MM]:110
INNER DIAMETER [MM]:29
FILTER TYPE:FILTER INSERT
DIAMETER [MM]:75

FOR THE FOLLOWING VEHICLES:
BMW

BMW X5 (E70) (2009-2013) 408 – 555 PS, PETROL)
M 4.4(2009-2013) 4395 CCM 555 PS
XDRIVE50I 4.4(2009-2013) 4395 CCM, 408 PS

BMW X6 (E71, E72) (2007 -2014) 408 – 555 PS PETROL, PETROL/ELECTRO)
ACTIVEHYBRID 4.4(2009 -2011) 4395 CCM 485 PS
M 4.4(2008 – 2014) 4395 CCM 555 PS
XDRIVE50I 4.4(2007-2014) 4395 CCM 408 PS
M 4.4(2007-2014) 4395 CCM 449 PS

BMW 7 (F01, F02 F03, F04) (2008-2015) 408 – 544 PS, PETROL, PETROL/ELECTRO)
750I 4.4(2008-2015) 4395 CCM 408 PS
750I 4.4(2012-2015) 4395 CCM 449 PS
750I 4.4(2012 -2015) 4395 CCM, 450 PS
750I XDRIVE 4.4(2009-2015) 4395 CCM 408 PS
750I XDRIVE 4.4(2012-2015) 4395 CCM 449 PS
760I 6.0(2009-2015) 5972 CCM, 544 PS
ACTIVEHYBRID 4.4(2009-2012) 4395 CCM 465 PS

BMW 5 GT (F07) (2009-2017) 408 – 449 PS PETROL)
550I 4.4(2009-2012) 4395 CCM 408 PS
550I 4.4(2012-2017) 4395 CCM 449 PS
550I XDRIVE 4.4(2010-2012) 4395 CCM 408 PS
550I XDRIVE 4.4(2012-2013) 4395 CCM 449 PS

BMW 5 SALOON (F10) (2009-2016) 408 – 600 PS PETROL)
550I 4.4(2009-2013) 4395 CCM 408 PS
550I 4.4(2012-2016) 4395 CCM 449 PS
550I XDRIVE 4.4(2010-2013) 4395 CCM 408 PS
550I XDRIVE 4.4(2013-2016) 4395 CCM 449 PS
M5 4.4(2010-2016) 4395 CCM 560 PS
M5 4.4(2013-2016) 4395 CCM 575 PS
M5 4.4(2014-2016) 4395 CCM 600 PS

BMW 5 TOURING (F11) (2010-2017) 408 – 449 PS, PETROL)
550I 4.4(2010-2013) 4395 CCM 408 PS
550I 4.4(2012 – 2017) 4395 CCM 449 PS

BMW 6 CONVERTIBLE (F12) (2011-2018) 405 – 600 PS PETROL)
650I 4.4(2011-2012) 4395 CCM 405 PS
650I 4.4(2011-2012) 4395 CCM 408 PS
650I 4.4(2011-2018) 4395 CCM 449 PS
650I XDRIVE 4.4(2011-2012) 4395 CCM 407 PS
650I XDRIVE 4.4(2011-2018) 4395 CCM 449 PS
M6 4.4(2012-2018) 4395 CCM 560 PS
M6 4.4(2014-2015) 4395 CCM 575 PS
M6 4.4(2015-2018) 4395 CCM 600 PS

BMW 6 COUPE (F13) (2010-2017) 405 – 600 PSPETROL)
650I 4.4(2011-2012) 4395 CCM 405 PS
650I 4.4(2011-2017) 4395 CCM 449 PS
650I XDRIVE 4.4(2011-2015) 4395 CCM 408 PS
650I XDRIVE 4.4(2011-2017) 4395 CCM 449 PS
M6 4.4(2012-2017) 4395 CCM 560 PS
M6 4.4(2014-2015) 4395 CCM 575 PS
M6 4.4(2015-2017) 4395 CCM 600 PS

BMW 6 GRAN COUPE (F06) (2011-2018) 449 – 600 PS PETROL)
650I 4.4(2011-2018) 4395 CCM 449 PS
650I XDRIVE 4.4(2011-2018) 4395 CCM 449 PS
M6 4.4(2012-2018) 4395 CCM 560 PS
M6 4.4(2014-2015) 4395 CCM 575 PS
M6 4.4(2015-2018) 4395 CCM 600 PS

BMW X5 (F15 F85) (2013-2018) 449 – 575 PS, PETROL)
M 4.4(2014-2018) 4395 CCM 575 PS
XDRIVE50I 4.4(2013-2018) 4395 CCM 449 PS

BMW X6 (F16 F86) (2014-2019) 450 – 575 PS PETROL)
M 4.4(2014-2019) 4395 CCM 575 PS
XDRIVE50I 4.4(2014 – 2019) 4395 CCM 450 PS

BMW 7 (G11, G12) (2015-2023) 449 – 610 PS, PETROL)
750I 4.4(2015-2019) 4395 CCM 450 PS
750I XDRIVE 4.4(2015-2019) 4395 CCM 450 PS
750I, LI XDRIVE 4.4 (N63B44D)(2019-2023) 4395 CCM 530 PS
750LI XDRIVE 4.0(2016-2023) 3982 CCM 449 PS
M760LI XDRIVE 6.6 (N74B66C)(2019 -2023 ) 6592 CCM, 585 PS
M760LI XDRIVE 6.6(2016 – 2019), 6592 CCM, 610 PS

BMW 5 SALOON (G30, F90) (YEAR OF CONSTRUCTION 03.2017 – 2023 462 – 635 PS, PETROL)
M550I XDRIVE 4.4(2017 – 2019), 4395 CCM, 462 PS
M5 COMPETITION(2018 – 2023 ) 4395 CCM, 625 PS
M5 CS(2021 – 2023 ), 4395 CCM, 635 PS
M5 M XDRIVE(2017 -2023 ) 4395 CCM, 600 PS

BMW X5 (G05) (YEAR OF CONSTRUCTION 08.2018 – 2023 462 – 625 PS, PETROL)
M, YEAR OF CONSTRUCTION 12.2019 – …, 4395 CCM, 600 PS
M COMPETITION(2019 – 2023 ) 4395 CCM, 625 PS
M50 I XDRIVE(2019 -2023 ) 4395 CCM, 530 PS
XDRIVE 50 I(2018 – 2023 ) 4395 CCM, 462 PS

BMW 8 COUPE (G15, F92) (YEAR OF CONSTRUCTION 10.2018 – 2023 , 530 – 625 PS, PETROL)
M 850 I XDRIVE(2018 -2023 ) 4395 CCM, 530 PS
M8(2019 – 2023 )4395 CCM, 600 PS
M8 COMPETITION(2019 -2023 ) 4395 CCM, 625 PS

BMW 8 CONVERTIBLE (G14, F91) (YEAR OF CONSTRUCTION 11.2018 -2023 , 530 – 625 PS, PETROL)
M 850 I(2018-2012)34395 CCM, 530 PS
M8(2019 -2023) 4395 CCM, 600 PS
M8 COMPETITION(2019 – 2023) 4395 CCM, 625 PS

BMW X6 (G06, F96) (YEAR OF CONSTRUCTION 08.2019 -2023 530 – 625 PS, PETROL)
M(2019 -2023) 4395 CCM, 600 PS
M COMPETITION(2019 -2023) 4395 CCM, 625 PS
M50 I XDRIVE(2019 – 2023)4395 CCM, 530 PS

ENGINE TIPE

N63B44A
N63B44B
S63B44B
N63B44C
N63B44D
N63B44D
N74B66C
N74B66B

MULLER FILTER FROM ITALY HAVE 40 YEARS OF EXPERIENCE IN OE FILTER DEVELOPMENT, ENSURING THEY ARE A KEY SUPPLIER TO THE AFTERMARKET. THEY OFFER AN ORIGINAL QUALITY RANGE WITH A CONTINUOUS PRODUCT EXTENSION.

Additional information

Weight 0.63 lbs
Dimensions 4.00 × 3.00 × 3.00 in

Brand

MULLER FILTER

Make Model Engine Year
BMW 550I 4.4 4.40L 2009
BMW 550I 4.4 4.40L 2010
BMW 550I 4.4 4.40L 2012
BMW 550I XDRIVE 4.4 4.40L 2010
BMW 550I XDRIVE 4.4 4.40L 2012
BMW 550I XDRIVE 4.4 4.40L 2013
BMW 650I 4.4 4.40L 2010
BMW 650I 4.4 4.40L 2011
BMW 650I XDRIVE 4.4 4.40L 2011
BMW 750I 4.4 4.40L 2008
BMW 750I 4.4 4.40L 2012
BMW 750I XDRIVE 4.4 4.40L 2012
BMW 750I XDRIVE 4.4 4.40L 2015
BMW 760I 6.0 6.0L 2009
BMW ACTIVEHYBRID 4.4 4.40L 2008
BMW ACTIVEHYBRID 4.4 4.40L 2009
BMW M 4.4 4.40L 2007
BMW M 4.4 4.40L 2008
BMW M 4.4 4.40L 2009
BMW M 850 I 4.40L 2018
BMW M COMPETITION 4.40L 2019
BMW M5 4.4 4.40L 2010
BMW M5 4.4 4.40L 2013
BMW M5 4.4 4.40L 2014
BMW M50 I XDRIVE 4.40L 2019
BMW M550I XDRIVE 4.4 4.40L 2017
BMW M6 4.4 4.40L 2012
BMW M6 4.4 4.40L 2014
BMW M6 4.4 4.40L 2015
BMW M8 4.40L 2019
BMW M8 COMPETITION 4.40L 2019
BMW XDRIVE50I 4.4 4.40L 2007
BMW XDRIVE50I 4.4 4.40L 2009

Up to 20% OFF!

Get started with
your B2B account.

Register now to unlock wholesale prices! 

This will close in 6 seconds