- Description
- Additional information
- Brand
- Vehicle Fitment
Description
MULLER AIR FILTER FOR BMW F20, F21, F22, F23, F30, F31, F32, F33, F34, F36, F82, F83
13718605164
FILTER TYPE:FILTER INSERT
LENGTH [MM]:272
WIDTH [MM]:260
HEIGHT [MM]:41
FOR THE FOLLOWING VEHICLES:
BMW
BMW 1 HATCHBACK (F20) (2015 – 2019), 184 – 340 PS, PETROL)
120I 2.0, (2015 – 2019), 1998 CCM, 184 PS
125I 2.0, (2015 – 2019), 1998 CCM, 224 PS
M140I 3.0, (2015 – 2019), 2998 CCM, 340 PS
M140I XDRIVE 3.0, (2015 – 2019), 2998 CCM, 340 PS
BMW 3 SALOON (F30, F80) (2014 – 2018), 184 – 360 PS, PETROL, PETROL/ELECTRO)
320I 2.0, (2014 – 2018), 1998 CCM, 184 PS
320I XDRIVE 2.0, (2014 – 2018), 1998 CCM, 184 PS
330E 2.0, (2015 – 2018), 1998 CCM, 252 PS
330I 2.0, (2014 – 2018), 1998 CCM, 252 PS
330I XDRIVE 2.0, (2014 – 2018), 1998 CCM, 252 PS
340I 3.0, (2014 – 2018), 2998 CCM, 326 PS
340I 3.0, (2014 – 2018), 2998 CCM, 360 PS
340I XDRIVE 3.0, (2014 – 2018), 2998 CCM, 326 PS
340I XDRIVE 3.0, (2014 – 2018), 2998 CCM, 360 PS
BMW 3 TOURING (F31) (2014 – 2019), 184 – 360 PS, PETROL)
320I 2.0, (2014 – 2019), 1998 CCM, 184 PS
320I XDRIVE 2.0, (2014 – 2019), 1998 CCM, 184 PS
330I 2.0, (2014 – 2019), 1998 CCM, 252 PS
330I XDRIVE 2.0, (2014 – 2019), 1998 CCM, 252 PS
340I 3.0, (2014 – 2019), 2998 CCM, 326 PS
340I 3.0, (2014 – 2019), 2998 CCM, 360 PS
340I XDRIVE 3.0, (2014 – 2019), 2998 CCM, 326 PS
340I XDRIVE 3.0, (2014 – 2019), 2998 CCM, 360 PS
BMW 1 HATCHBACK (F21) (2015 – 2023), 184 – 340 PS, PETROL)
120I 2.0, (2015 – 2023), 1998 CCM, 184 PS
125I 2.0, (2015 – 2023), 1998 CCM, 224 PS
M140I 3.0, (2015 – 2023), 2998 CCM, 340 PS
M140I XDRIVE 3.0, (2015 – 2023), 2998 CCM, 340 PS
BMW 3 GT (F34) (2015 – 2023), 184 – 360 PS, PETROL)•
320I 2.0, (2015 – 2023), 1998 CCM, 184 PS
320I XDRIVE 2.0, (2015 – 2023), 1998 CCM, 184 PS
330I 2.0, (2015 – 2023), 1998 CCM, 252 PS
330 I XDRIVE, (2016 – 2023), 1998 CCM, 249 PS
330I XDRIVE 2.0, (2015 – 2023), 1998 CCM, 252 PS
340I 3.0, (2015 – 2023), 2998 CCM, 326 PS
340I 3.0, (2015 – 2023), 2998 CCM, 360 PS
340I XDRIVE 3.0, (2015 – 2023), 2998 CCM, 326 PS
340I XDRIVE 3.0, (2015 – 2023), 2998 CCM, 360 PS
BMW 4 COUPE (F32, F82) (2016 – 2023), 163 – 360 PS, PETROL)
420I 2.0, (2016 – 2023), 1998 CCM, 184 PS
420I XDRIVE 2.0, (2016 – 2023), 1998 CCM, 184 PS
420I 2.0 (B48 B20 A), (2016 – 2023), 1998 CCM, 163 PS
420I XDRIVE 2.0 (B48 B20 A), (2016 – 2023), 1998 CCM, 163 PS
425 I, (2017 – 2023), 1998 CCM, 184 PS
430 I, (2016 – 2023), 1998 CCM, 249 PS
430I 2.0, (2016 – 2023), 1998 CCM, 252 PS
430 I XDRIVE, (2016 – 2023), 1998 CCM, 249 PS
430I XDRIVE 2.0, (2016 – 2023), 1998 CCM, 252 PS
440I 3.0, (2016 – 2023), 2998 CCM, 326 PS
440I 3.0, (2016 – 2023), 2998 CCM, 360 PS
440I XDRIVE 3.0, (2016 – 2023), 2998 CCM, 326 PS
440I XDRIVE 3.0, (2016 – 2023), 2998 CCM, 360 PS
BMW 2 COUPE (F22, F87) (2015 – 2023), 184 – 340 PS, PETROL)
220I 2.0, (2015 – 2023), 1998 CCM, 184 PS
225 I, (2017 – 2023), 1998 CCM, 184 PS
230I 2.0, (2015 – 2023), 1998 CCM, 252 PS
M240I 3.0, (2015 – 2023), 2998 CCM, 340 PS
M240I XDRIVE 3.0, (2015 – 2023), 2998 CCM, 340 PS
BMW 4 CONVERTIBLE (F33, F83) (2016 – 2023), 163 – 360 PS, PETROL)
420 I, (2016 – 2023), 1998 CCM, 163 PS
420I 2.0, (2016 – 2023), 1998 CCM, 184 PS
425 I, (2017 – 2023), 1998 CCM, 184 PS
430I 2.0, (2016 – 2023), 1998 CCM, 252 PS
430I XDRIVE 2.0, (2016 – 2023), 1998 CCM, 252 PS
440I 3.0, (2016 – 2023), 2998 CCM, 326 PS
440I 3.0, (2016 – 2023), 2998 CCM, 360 PS
440I XDRIVE 3.0, (2016 – 2023), 2998 CCM, 326 PS
440I XDRIVE 3.0, (2016 – 2023), 2998 CCM, 360 PS
BMW 4 GRAN COUPE (F36) (2016 – 2023), 163 – 360 PS, PETROL)
420I 2.0, (2016 – 2023), 1998 CCM, 184 PS
420I XDRIVE 2.0, (2016 – 2023), 1998 CCM, 184 PS
420I 2.0 (B48 B20 A), (2016 – 2023), 1998 CCM, 163 PS
420I XDRIVE 2.0 (B48 B20 A), (2016 – 2023), 1998 CCM, 163 PS
425 I, (2017 – 2023), 1998 CCM, 184 PS
430I 2.0, (2016 – 2023), 1998 CCM, 252 PS
430 I XDRIVE, (2016 – 2023), 1998 CCM, 249 PS
430I XDRIVE 2.0, (2016 – 2023), 1998 CCM, 252 PS
440I 3.0, (2016 – 2023), 2998 CCM, 326 PS
440I 3.0, (2016 – 2023), 2998 CCM, 360 PS
440I XDRIVE 3.0, (2016 – 2023), 2998 CCM, 326 PS
440I XDRIVE 3.0, (2016 – 2023), 2998 CCM, 360 PS
BMW 2 CONVERTIBLE (F23) (2015 – 2023), 184 – 340 PS, PETROL)
220I 2.0, (2015 – 2023), 1998 CCM, 184 PS
225 I, (2017 – 2023), 1998 CCM, 184 PS
230I 2.0, (2015 – 2023), 1998 CCM, 252 PS
M240I 3.0, (2015 – 2023), 2998 CCM, 340 PS
M240I XDRIVE 3.0, (2015 – 2023), 2998 CCM, 340 PS
MULLER FILTER FROM ITALY HAVE 40 YEARS OF EXPERIENCE IN OE FILTER DEVELOPMENT, ENSURING THEY ARE A KEY SUPPLIER TO THE AFTERMARKET. THEY OFFER AN ORIGINAL QUALITY RANGE WITH A CONTINUOUS PRODUCT EXTENSION.
YOU WILL NEVER FIND THIS TOP QUALITY PRODUCT AT THIS LOW PRICE.
Additional information
| Weight | 1.00 lbs |
|---|---|
| Dimensions | 10.00 × 5.00 × 5.00 in |
Brand
MULLER FILTER
| Make | Model | Engine | Year |
|---|---|---|---|
| BMW | 1 HATCHBACK (F20) 184 - 340 PS PETROL) | 3.0L | 2015 - 2019 |
| BMW | 1 HATCHBACK (F21) 184 - 340 PS PETROL) | 1.80L | 2015 |
| BMW | 120I 1998 CCM 184 PS | 2.0L | 2015 |
| BMW | 120I 1998 CCM 184 PS | 2.0L | 2015 - 2019 |
| BMW | 125I 1998 CCM 224 PS | 2.0L | 2015 |
| BMW | 125I 1998 CCM 224 PS | 2.0L | 2015 - 2019 |
| BMW | 2 CONVERTIBLE (F23) 184 - 340 PS PETROL) | 3.0L | 2015 |
| BMW | 2 COUPE (F22 F87) 184 - 340 PS PETROL) | 1.80L | 2015 |
| BMW | 220I 1998 CCM 184 PS | 2.0L | 2015 |
| BMW | 225 I 1998 CCM 184 PS | 2.0L | 2017 |
| BMW | 230I 1998 CCM 252 PS | 2.0L | 2015 |
| BMW | 3 SALOON (F30 F80) 184 - 360 PS PETROL PETROL/ELECTRO) | 3.0L | 2014 - 2018 |
| BMW | 3 TOURING (F31) 184 - 360 PS PETROL) | 1.80L | 2014 - 2019 |
| BMW | 320I 1998 CCM 184 PS | 2.0L | 2014 - 2018 |
| BMW | 320I 1998 CCM 184 PS | 2.0L | 2014 - 2019 |
| BMW | 320I 1998 CCM 184 PS | 2.0L | 2015 |
| BMW | 320I XDRIVE 1998 CCM 184 PS | 2.0L | 2014 - 2018 |
| BMW | 320I XDRIVE 1998 CCM 184 PS | 2.0L | 2014 - 2019 |
| BMW | 320I XDRIVE 1998 CCM 184 PS | 2.0L | 2015 |
| BMW | 330 I XDRIVE 1998 CCM 249 PS | 2.0L | 2016 |
| BMW | 330E 1998 CCM 252 PS | 2.0L | 2014 - 2018 |
| BMW | 330I 1998 CCM 252 PS | 2.0L | 2014 - 2018 |
| BMW | 330I 1998 CCM 252 PS | 2.0L | 2014 - 2019 |
| BMW | 330I 1998 CCM 252 PS | 2.0L | 2015 |
| BMW | 330I XDRIVE 1998 CCM 252 PS | 2.0L | 2014 - 2018 |
| BMW | 330I XDRIVE 1998 CCM 252 PS | 2.0L | 2014 - 2019 |
| BMW | 330I XDRIVE 1998 CCM 252 PS | 2.0L | 2015 |
| BMW | 340I 3.0 2998 CCM 326 PS | 3.0L | 2014 - 2018 |
| BMW | 340I 3.0 2998 CCM 326 PS | 3.0L | 2014 - 2019 |
| BMW | 340I 3.0 2998 CCM 326 PS | 3.0L | 2015 |
| BMW | 340I 3.0 2998 CCM 360 PS | 3.0L | 2014 - 2018 |
| BMW | 340I 3.0 2998 CCM 360 PS | 3.0L | 2014 - 2019 |
| BMW | 340I 3.0 2998 CCM 360 PS | 3.0L | 2015 |
| BMW | 340I XDRIVE 3.0 2998 CCM 326 PS | 3.0L | 2014 - 2018 |
| BMW | 340I XDRIVE 3.0 2998 CCM 326 PS | 3.0L | 2014 - 2019 |
| BMW | 340I XDRIVE 3.0 2998 CCM 326 PS | 3.0L | 2015 |
| BMW | 340I XDRIVE 3.0 2998 CCM 360 PS | 3.0L | 2014 - 2018 |
| BMW | 340I XDRIVE 3.0 2998 CCM 360 PS | 3.0L | 2014 - 2019 |
| BMW | 340I XDRIVE 3.0 2998 CCM 360 PS | 3.0L | 2015 |
| BMW | 4 CONVERTIBLE (F33 F83) 163 - 360 PS PETROL) | 3.0L | 2016 |
| BMW | 4 COUPE (F32 F82) 163 - 360 PS PETROL) | 2.0L | 2016 |
| BMW | 4 GRAN COUPE (F36) 163 - 360 PS PETROL) | 3.0L | 2016 |
| BMW | 420 I 1998 CCM 163 PS | 2.0L | 2016 |
| BMW | 420I (B48 B20 A) 1998 CCM 163 PS | 2.0L | 2016 |
| BMW | 420I 1998 CCM 184 PS | 2.0L | 2016 |
| BMW | 420I XDRIVE (B48 B20 A) 1998 CCM 163 PS | 2.0L | 2016 |
| BMW | 420I XDRIVE 1998 CCM 184 PS | 2.0L | 2016 |
| BMW | 425 I 1998 CCM 184 PS | 2.0L | 2017 |
| BMW | 430 I 1998 CCM 249 PS | 2.0L | 2016 |
| BMW | 430 I XDRIVE 1998 CCM 249 PS | 2.0L | 2016 |
| BMW | 430I 1998 CCM 252 PS | 2.0L | 2016 |
| BMW | 430I XDRIVE 1998 CCM 252 PS | 2.0L | 2016 |
| BMW | 440I 3.0 2998 CCM 326 PS | 3.0L | 2016 |
| BMW | 440I 3.0 2998 CCM 360 PS | 3.0L | 2016 |
| BMW | 440I XDRIVE 3.0 2998 CCM 326 PS | 3.0L | 2016 |
| BMW | 440I XDRIVE 3.0 2998 CCM 360 PS | 3.0L | 2016 |
| BMW | BMW 3 GT (F34) 184 - 360 PS PETROL) | 1.80L | 2015 |
| BMW | M140I 3.0 2998 CCM 340 PS | 3.0L | 2015 |
| BMW | M140I 3.0 2998 CCM 340 PS | 3.0L | 2015 - 2019 |
| BMW | M140I XDRIVE 3.0 2998 CCM 340 PS | 3.0L | 2015 |
| BMW | M140I XDRIVE 3.0 2998 CCM 340 PS | 3.0L | 2015 - 2019 |
| BMW | M240I 3.0 2998 CCM 340 PS | 3.0L | 2015 |
| BMW | M240I XDRIVE 3.0 2998 CCM 340 PS | 3.0L | 2015 |

