CABIN AIR FILTER

CABIN AIR FILTER

$48.84

[…] 235 I XDRIVE, (2019 – 2023), 1998 CCM, 306 PS MINI HATCHBACK (F56) (YEAR OF CONSTRUCTION 04.2013 – 2023 75 – 306 PS, DIESEL, ELECTRIC, PETROL) 1.5 COOPER (2013 -2023) 1499 CCM, 136 PS 1.5 COOPER D(2013 -2023) 1496 CCM, 116 PS 2.0 COOPER S(2013 -2023) 1998 CCM, 163 PS COOPER S(2020 -2023) […]

Availability: 5 in stock SKU: FT55B6900 Category: Tag:

Description

MULLER CABIN AIR FILTER FOR BMW F44 F45 F46 F48 F39 MINI

64116823724
64316835405 BMW
64116823725 BMW
64316835406 BMW
64119321875 BMW
64116823726 BMW
64316835404 BMW
64119321876 BMW
64116823724 BMW
64319297750 BMW
64319390445 BMW
64319297749 BMW
64116835405 BMW
64116835406 BMW
64116835404 BMW

WHITE FILTRATION PAPER (STANDARD)

FILTER TYPE:PARTICULATE FILTER
LENGTH [MM]:232
WIDTH [MM]:116
HEIGHT [MM]:32

FOR THE FOLLOWING VEHICLES:
BMW

BMW I3 (I01) (2013 – 2023), 102 – 184 PS, ELECTRIC, PETROL/ELECTRO)
ELECTRIC, (2013 – 2023), CCM, 102 PS
ELECTRIC, (2014 – 2023), CCM, 170 PS
HYBRID, (2014 – 2023), 647 CCM, 170 PS
S ELECTRIC, (2017 – 2023), CCM, 102 PS
S ELECTRIC, (2017 – 2023), CCM, 184 PS
S RANGE EXTENDER 0.65, (2017 – 2023), 647 CCM, 184 PS
BMW 2 ACTIVE TOURER (F45) (2013 – 2023), 95 – 231 PS, DIESEL, PETROL, PETROL/ELECTRIC, PETROL/ELECTRO)
214D 1.5, (2014 – 2018), 1496 CCM, 95 PS
216D 1.5, (2014 – 2023), 1496 CCM, 116 PS
216I 2.0, (2015 – 2018), 1499 CCM, 102 PS
216I 2.0, (2018 – 2023), 1499 CCM, 109 PS
218D 2.0, (2013 – 2023), 1995 CCM, 136 PS
218D 2.0, (2013 – 2023), 1995 CCM, 150 PS
218D XDRIVE 2.0, (2014 – 2023), 1995 CCM, 136 PS
218D XDRIVE 2.0, (2014 – 2023), 1995 CCM, 150 PS
218I 1.5, (2013 – 2023), 1499 CCM, 136 PS
218I 1.5, (2018 – 2023), 1499 CCM, 140 PS
220D 2.0, (2014 – 2023), 1995 CCM, 163 PS
220D 2.0, (2014 – 2023), 1995 CCM, 190 PS
220D XDRIVE 2.0, (2014 – 2023) 1995 CCM, 163 PS
220D XDRIVE 2.0, (2014 – 2023)., 1995 CCM, 190 PS
220I 2.0, (2014 – 2023), 1998 CCM, 163 PS
220 I, YEAR OF CONSTRUCTION 11.2020 – …, 1998 CCM, 178 PS
220I 2.0, (2014 – 2023), 1998 CCM, 192 PS
225I 2.0, (2013 – 2023), 1998 CCM, 231 PS
225I XDRIVE 2.0, (2014 – 2023), 1998 CCM, 231 PS
225XE 1.5, (2014 – 2023), 1499 CCM, 224 PS
225 XE PLUG-IN-HYBRID, (2020 – 2023), 1499 CCM, 220 PS
BMW 2 GRAN TOURER (F46) (2014 – 2023)., 95 – 192 PS, DIESEL, PETROL)
214D 1.5, (2015 – 2018), 1496 CCM, 95 PS
216D 4.0, (2014 – 2023), 1496 CCM, 116 PS
216I 1.5, (2014 – 2018), 1499 CCM, 102 PS
216I 1.5, (2018 – 2023), 1499 CCM, 109 PS
218D 2.0, (2014 – 2023), 1995 CCM, 136 PS
218D 2.0, (2014 – 2023), 1995 CCM, 150 PS
218D XDRIVE 2.0, (2015 – 2023), 1995 CCM, 136 PS
218I 1.5, (2014 – 2023), 1499 CCM, 136 PS
218I 1.5, (2017 – 2023), 1499 CCM, 140 PS
220D 2.0, (2014 – 2023), 1995 CCM, 163 PS
220D 2.0, (2014 – 2023), 1995 CCM, 190 PS
220D XDRIVE 2.0, (2014 – 2023), 1995 CCM, 163 PS
220D XDRIVE 2.0, (2014 – 2023), 1995 CCM, 190 PS
220I 2.0, (2014 – 2023), 1998 CCM, 163 PS
220 I, (2020 – 2023), 1998 CCM, 178 PS
220I 2.0, (2014 – 2023), 1998 CCM, 192 PS
BMW X1 (F48) (2014 – 2023), 116 – 231 PS, DIESEL, PETROL)
SDRIVE16D 1.5, (2014 – 2023), 1496 CCM, 116 PS
SDRIVE18D 2.0, (2014 – 2023), 1995 CCM, 136 PS
SDRIVE18D 2.0, (2014 – 2023), 1995 CCM, 150 PS
SDRIVE18I 1.5, (2014 – 2017), 1499 CCM, 136 PS
SDRIVE 18 I 1.5, (2017 – 2023), 1499 CCM, 140 PS
SDRIVE20D 2.0, (2015 – 2023), 1995 CCM, 163 PS
SDRIVE20D 2.0, (2015 – 2023), 1995 CCM, 190 PS
SDRIVE 20 I, (2020 – 2023), 1998 CCM, 178 PS
SDRIVE20I 2.0, (2014 – 2023), 1998 CCM, 192 PS
XDRIVE18D 2.0, (2014 – 2023), 1995 CCM, 136 PS
XDRIVE18D 2.0, (2014 – 2023), 1995 CCM, 150 PS
XDRIVE20D 2.0, (2014 – 2023), 1995 CCM, 163 PS
XDRIVE20D 2.0, (2014 – 2023), 1995 CCM, 190 PS
XDRIVE 20 I, (2020 – 2023), 1998 CCM, 178 PS
XDRIVE20I 2.0, (2014 – 2023), 1998 CCM, 192 PS
XDRIVE25D 2.0, (2014 – 2023), 1995 CCM, 231 PS
XDRIVE 25 E, (2020 – 2023), 1499 CCM, 220 PS
XDRIVE25I 2.0, (2014 – 2023), 1998 CCM, 231 PS
BMW X2 (F39) (2017 – 2023), 116 – 306 PS, DIESEL, PETROL, PETROL/ELECTRIC)
M35 I, (2018 – 2023), 1998 CCM, 306 PS
SDRIVE 16 D, (2018 – 2023), 1496 CCM, 116 PS
SDRIVE 18 D, (2018 – 2023), 1995 CCM, 136 PS
SDRIVE 18 D, (2018 – 2023), 1995 CCM, 150 PS
SDRIVE 18 I, (2018 – 2023), 1499 CCM, 136 PS
SDRIVE 18 I, (2018 – 2023), 1499 CCM, 140 PS
SDRIVE 20 D, (2018 – 2023), 1995 CCM, 163 PS
SDRIVE 20 D, (2018 – 2023), 1995 CCM, 190 PS
SDRIVE 20 I, (2020 – 2023), 1998 CCM, 178 PS
SDRIVE 20 I 2.0, (2017 – 2023), 1998 CCM, 192 PS
XDRIVE 18 D, (2018 – 2023), 1995 CCM, 136 PS
XDRIVE 18 D, (2018 – 2023), 1995 CCM, 150 PS
XDRIVE 20 D, (2017 – 2023), 1995 CCM, 190 PS
XDRIVE 20 I, (2020 – 2023), 1998 CCM, 178 PS
XDRIVE 20 I, (2018 – 2023), 1998 CCM, 192 PS
XDRIVE 20D 2.0, (2017 – 2023), 1995 CCM, 163 PS
XDRIVE 25 D, (2017 – 2023), 1995 CCM, 231 PS
XDRIVE 25 E PLUG-IN-HYBRID, (2020 – 2023), 1499 CCM, 220 PS
BMW 1 HATCHBACK (F40) (2019 – 2023), 109 – 306 PS, DIESEL, PETROL)
116 D, (2019 – 2023), 1496 CCM, 116 PS
116 I, (2020 – 2023), 1499 CCM, 109 PS
118 D, (2019 – 2023), 1995 CCM, 136 PS
118 D, (2019 – 2023), 1995 CCM, 150 PS
118 I, (2020 – 2023), 1499 CCM, 136 PS
118 I, (2019 – 2023), 1499 CCM, 140 PS
120 D, (2020 – 2023), 1995 CCM, 190 PS
120 D XDRIVE, (2019 – 2023), 1995 CCM, 190 PS
120 I, (2020 – 2023), 1998 CCM, 178 PS
128 TI, (2020 – 2023), 1998 CCM, 245 PS
128 TI, (2020 – 2023), 1998 CCM, 265 PS
M 135 I XDRIVE, (2019 – 2023), 1998 CCM, 306 PS
BMW 2 GRAN COUPE (F44) (2019 – 2023), 116 – 306 PS, DIESEL, PETROL)
216 D, (2020 – 2023), 1496 CCM, 116 PS
218 D, (2019 – 2023), 1995 CCM, 136 PS
218 D, (2020 – 2023), 1995 CCM, 150 PS
218 I, (2020 – 2023), 1499 CCM, 136 PS
218 I, (2019 – 2023), 1499 CCM, 140 PS
220 D, (2019 – 2023), 1995 CCM, 163 PS
220 D, (2019 – 2023), 1995 CCM, 190 PS
220 D XDRIVE, (2020 – 2023), 1995 CCM, 190 PS
220 I, (2020 – 2023), 1998 CCM, 178 PS
220 I XDRIVE, (2021 – 2023), 1998 CCM, 178 PS
M 235 I XDRIVE, (2019 – 2023), 1998 CCM, 306 PS

MINI HATCHBACK (F56) (YEAR OF CONSTRUCTION 04.2013 – 2023 75 – 306 PS, DIESEL, ELECTRIC, PETROL)
1.5 COOPER (2013 -2023) 1499 CCM, 136 PS
1.5 COOPER D(2013 -2023) 1496 CCM, 116 PS
2.0 COOPER S(2013 -2023) 1998 CCM, 163 PS
COOPER S(2020 -2023) CCM, 178 PS
2.0 COOPER S(.2013 -2023) 1998 CCM, 192 PS
COOPER S JCW(2013 -2023) 1998 CCM, 211 PS
2.0 COOPER SD(2013 -2023) 1995 CCM, 163 PS
2.0 COOPER SD(2013 -2023) 1995 CCM, 170 PS
COOPER SE / ELECTRIC(2019 – 2023)CCM, 102 PS
COOPER SE / ELECTRIC(2019 -2023) CCM, 184 PS
2.0 JOHN COOPER WORKS(2014 -2023) 1998 CCM, 231 PS
JOHN COOPER WORKS GP(2020 -2023) 1998 CCM, 306 PS
1.2 ONE,(2013 -2017), 1198 CCM, 102 PS
ONE 1.5 (B38 A15 A(2017 – 2023) 1499 CCM, 102 PS
1.5 ONE D(2013 -2023) 1496 CCM, 95 PS
1.2 ONE FIRST(2013 -2017), 1198 CCM, 75 PS
ONE FIRST 1.5 (B38 A15 A(2017 – 2023) 1499 CCM, 75 PS
MINI HATCHBACK (F55) (YEAR OF CONSTRUCTION 09.2013 -2023 75 – 211 PS, DIESEL, PETROL)
COOPER(2013 -2023) 1499 CCM, 136 PS
1.5 COOPER D(2013 -2023) 1496 CCM, 116 PS
COOPER S(2013 – 2023)1998 CCM, 163 PS
COOPER S(2020 – 2023) 1998 CCM, 178 PS
2.0 COOPER S(2013 – 2023)1998 CCM, 192 PS
COOPER S JCW(2013 -2023) 1998 CCM, 211 PS
2.0 COOPER SD(2013 – 2023) 1995 CCM, 163 PS
2.0 COOPER SD(2013 – 2023) 1995 CCM, 170 PS
ONE(2014 – 2017), 1198 CCM, 102 PS
ONE 1.5 (B38 A15 A(2017 – 2023) 1499 CCM, 102 PS
1.5 ONE D(2014 – 2023)1496 CCM, 95 PS
1.2 ONE FIRST(2014 -2017), 1198 CCM, 75 PS
ONE FIRST 1.5 (B38 A15 A(2017 – 2023) 1499 CCM, 75 PS
MINI CLUBMAN (F54) (YEAR OF CONSTRUCTION 11.2014 -2023 102 – 306 PS, DIESEL, PETROL)
1.5 COOPER(2014 -2023) 1499 CCM, 136 PS
2.0 COOPER D(2014 – 2023) 1995 CCM, 136 PS
2.0 COOPER D(2014 -2023) 1995 CCM, 150 PS
2.0 COOPER S(2014 – 2023)1998 CCM, 163 PS
COOPER S(2020 -2023) 1998 CCM, 178 PS
2.0 COOPER S(2014 – 2023) 1998 CCM, 192 PS
2.0 COOPER S ALL4(2015 – 2023) 1998 CCM, 163 PS
COOPER S ALL4(2020 -2023) 1998 CCM, 178 PS
2.0 COOPER S ALL4(2015 -2023) 1998 CCM, 192 PS
COOPER S JCW(2014 -2023) 1998 CCM, 211 PS
COOPER S JCW ALL4(2014 – 2023)1998 CCM, 211 PS
2.0 COOPER SD(2015 -2023) 1995 CCM, 163 PS
2.0 COOPER SD(2015 -2023) 1995 CCM, 190 PS
2.0 COOPER SD ALL4(2015 -2023) 1995 CCM, 163 PS
2.0 COOPER SD ALL4(2015 -2023) 1995 CCM, 190 PS
2.0 JOHN COOPER WORKS(2015 – 2019), 1998 CCM, 231 PS
JOHN COOPER WORKS(2019 – 2023) 1998 CCM, 306 PS
1.5 ONE(2015 – 2023) 1499 CCM, 102 PS
1.5 ONE D(2015 -2023) 1496 CCM, 116 PS
MINI CONVERTIBLE (F57) (YEAR OF CONSTRUCTION 11.2014 – 2023 102 – 231 PS, DIESEL, PETROL)
1.5 COOPER(2014 – 2023) 1499 CCM, 136 PS
1.5 COOPER D(2014 – 2023)1496 CCM, 116 PS
2.0 COOPER S(2014 – 2023), 1998 CCM, 163 PS
COOPER S(2020 -2023) 1998 CCM, 178 PS
2.0 COOPER S(2014 -2023) 1998 CCM, 192 PS
COOPER S JCW(2014 -2023) 1998 CCM, 211 PS
2.0 COOPER SD(2015 -2023) 1995 CCM, 163 PS
2.0 COOPER SD(2015 – 2023)1995 CCM, 170 PS
2.0 JOHN COOPER WORKS(2015 -2023) CCM, 231 PS
ONE(2015 – 2017), 1198 CCM, 102 PS
ONE(2017 – 2023) 1499 CCM, 102 PS
MINI COUNTRYMAN (F60) (YEAR OF CONSTRUCTION 10.2016 – 2023 102 – 306 PS, DIESEL, PETROL, PETROL/ELECTRIC, PETROL/ELECTRO)
1.5 COOPER(2016 – 2023)1499 CCM, 136 PS
1.5 COOPER ALL4(2016 – 2023) 1499 CCM, 136 PS
2.0 COOPER D(2016 -2023) 1995 CCM, 136 PS
2.0 COOPER D(2016 -2023) 1995 CCM, 150 PS
2.0 COOPER D ALL4(2016 -2023) 1995 CCM, 136 PS
2.0 COOPER D ALL4(2016 -2023) 1995 CCM, 150 PS
2.0 COOPER S(2016 -2023) 1998 CCM, 163 PS
COOPER S(2020 -2023) 1998 CCM, 178 PS
2.0 COOPER S(2016 -2023) 1998 CCM, 192 PS
2.0 COOPER S ALL4(2016 -2023) 1998 CCM, 163 PS
COOPER S ALL4(2020 – 2023) 1998 CCM, 178 PS
2.0 COOPER S ALL4(2016 -2023) 1998 CCM, 192 PS
2.0 COOPER SD(2016 -2023) 1995 CCM, 163 PS
2.0 COOPER SD(2016 -2023) 1995 CCM, 190 PS
2.0 COOPER SD ALL4(2016 -2023) 1995 CCM, 163 PS
2.0 COOPER SD ALL4(2016 -2023) 1995 CCM, 190 PS
COOPER SE ALL4(2020 -2023) 1499 CCM, 220 PS
1.5 COOPER SE ALL4(2017 -2023) 1499 CCM, 224 PS
JOHN COOPER WORKS(2019 -2023) 1998 CCM, 306 PS
2.0 JOHN COOPER WORKS ALL4(2017 -2019), 1998 CCM, 231 PS
ONE 1.5(2017 -2023) 1499 CCM, 102 PS
ONE D 1.5(2017 -2023) 1496 CCM, 116 PS

ENGINE TIPE

IB1P25B B38A15A B47C20B B47C20B
B48A20A-B48A20F B48A20B B38A15A
B47C20A B38A15A B47C20A B47D20A
B48A20A B48A23B B38A15A B47C20B
B38A15A B47C20B B48A20A-B48A20F
B48A20E B37C15A B38A15A B47C20A – B47C20B
B48A20A-B48A20F B46A20B-B48A20A/B
B37C15A B47C20A B47C20B B38A15A B48A20A B4820F
B47C20B B38A15A B46A20B B48A20E

MULLER FILTER FROM ITALY HAVE 40 YEARS OF EXPERIENCE IN OE FILTER DEVELOPMENT, ENSURING THEY ARE A KEY SUPPLIER TO THE AFTERMARKET. THEY OFFER AN ORIGINAL QUALITY RANGE WITH A CONTINUOUS PRODUCT EXTENSION.

YOU WILL NEVER FIND THIS TOP QUALITY PRODUCT AT THIS LOW PRICE.

Additional information

Weight 0.63 lbs
Dimensions 10.00 × 5.00 × 5.00 in

Brand

MULLER FILTER

Make Model Engine Year
BMW 116 D 1.50L 2019
BMW 116 I 1.50L 2020
BMW 118 D 2.0L 2019
BMW 118 I 1.50L 2019
BMW 118 I 1.50L 2020
BMW 120 D 2.0L 2020
BMW 120 D XDRIVE 2.0L 2019
BMW 120 I 2.0L 2020
BMW 128 TI 2.0L 2020
BMW 214D 1.5 1.50L 2014 - 2018
BMW 214D 1.5 1.50L 2015 - 2018
BMW 216 D 1.50L 2020
BMW 216D 1.5 1.50L 2014
BMW 216D 4.0 4.0L 2014
BMW 216I 2.0L 2015 - 2018
BMW 216I 2.0L 2018
BMW 216I 1.5 1.50L 2014 - 2018
BMW 216I 1.5 1.50L 2018
BMW 218 D 2.0L 2019
BMW 218 D 2.0L 2020
BMW 218 I 1.50L 2019
BMW 218 I 1.50L 2030
BMW 218D 2.0L 2013
BMW 218D 2.0L 2014
BMW 218D XDRIVE 2.0L 2014
BMW 218D XDRIVE 2.0L 2015
BMW 218I 1.5 1.50L 2013
BMW 218I 1.5 1.50L 2014
BMW 218I 1.5 1.50L 2017
BMW 218I 1.5 1.50L 2018
BMW 220 D 2.0L 2019
BMW 220 D XDRIVE 2.0L 2020
BMW 220 I 2.0L
BMW 220 I 2.0L 2020
BMW 220 I XDRIVE 2.0L 2021
BMW 220D 2.0L 2014
BMW 220D XDRIVE 2.0L 2014
BMW 220I 2.0L 2014
BMW 225 XE PLUG-IN-HYBRID 1.50L 2020
BMW 225I 2.0L 2013
BMW 225I XDRIVE 2.0L 2014
BMW 225XE 1.5 1.50L 2014
BMW ELECTRIC 3.0L 2013
BMW ELECTRIC 3.0L 2014
BMW HYBRID 3.0L 2014
BMW M 135 I XDRIVE 2.0L 2019
BMW M 235 I XDRIVE 2.0L 2019
BMW M35 I 2.0L 2018
BMW S ELECTRIC 3.0L 2017
BMW S RANGE EXTENDER 0.65 0.65L 2017
BMW SDRIVE 16 D 1.60L 2018
BMW SDRIVE 18 D 1.80L 2018
BMW SDRIVE 18 I 1.80L 2018
BMW SDRIVE 18 I 1.5 1.50L 2017
BMW SDRIVE 20 D 2.0L 2018
BMW SDRIVE 20 I 2.0L 2017
BMW SDRIVE 20 I 2.0L 2020
BMW SDRIVE16D 1.5 1.50L 2014
BMW SDRIVE18D 2.0L 2014
BMW SDRIVE18I 1.5 1.50L 2014 - 2017
BMW SDRIVE20D 2.0L 2015
BMW SDRIVE20I 2.0L 2014
BMW XDRIVE 18 D 1.80L 2018
BMW XDRIVE 20 D 2.0L 2017
BMW XDRIVE 20 I 2.0L 2018
BMW XDRIVE 20 I 2.0L 2020
BMW XDRIVE 20D 2.0L 2017
BMW XDRIVE 25 D 2.50L 2017
BMW XDRIVE 25 E 2.0L 2020
BMW XDRIVE 25 E PLUG-IN-HYBRID 1.50L 2020
BMW XDRIVE18D 2.0L 2014
BMW XDRIVE20D 2.0L 2014
BMW XDRIVE20I 2.0L 2014
BMW XDRIVE25D 2.0L 2014
BMW XDRIVE25I 2.0L 2014

Up to 20% OFF!

Get started with
your B2B account.

Register now to unlock wholesale prices! 

This will close in 6 seconds