- Description
- Additional information
- Brand
- Vehicle Fitment
Description
MULLER CABIN AIR FILTER FOR BMW
64316945585, 64119248294, 64316945586, 64116945594, 9248294, 6945586, 6945594
GRANULAR ACTIVATED CARBON (CHARCOAL) WITH HIGHER ABSORTION POWER
FILTER TYPE:ACTIVATED CARBON FILTER
LENGTH [MM]:292
WIDTH [MM]:145
HEIGHT [MM]:38
FOR THE FOLLOWING VEHICLES:
BMW
BMW X5 (E70) 02.2006 – 07.2013, 211 – 555 PS, DIESEL, PETROL)
3.0 D (2007-2008) 2993 CCM, 211 PS
3.0 D (2007-2008) 2993 CCM, 235 PS
3.0 SD (2007-2010) 2993 CCM 286 PS
3.0 SI (2006-2008) 2996 CCM 272 PS
4.8 I (2007-2008) 4799 CCM 355 PS
M 4.4 .(2009-2013) 4395 CCM 555 PS
M50D 3.0 (2011-2013) 2993 CCM 381 PS
XDRIVE30D 3.0 (2008-2013) 2993 CCM 211 PS
XDRIVE30D 3.0 (2008-2010) 2993 CCM 235 PS
XDRIVE30D 3.0 (2010-2013) 2993 CCM 245 PS
XDRIVE30I 3.0 (2008-2010) 2996 CCM 272 PS
XDRIVE35D 3.0 (2008-2013) 2993 CCM 286 PS
XDRIVE35I 3.0 (2010-2013) 2979 CCM 306 PS
XDRIVE35I 3.0 (2012-2013) 2979 CCM 320 PS
XDRIVE40D 3.0 (2010-2013) 2993 CCM 306 PS
XDRIVE40I 3.0 (2012-2013) 2979 CCM 306 PS
XDRIVE48I 4.8 (2008-2013) 4799 CCM 355 PS
XDRIVE50I 4.4 .(2009 .2013) 4395 CCM 405 PS
XDRIVE50I 4.4 (2009-2013) 4395 CCM 408 PS
BMW X6 (E71, E72) (2007-2014) 211 – 555 PS, DIESEL, PETROL, PETROL/ELECTRO)
ACTIVEHYBRID 4.4. (2009 -2011) 4395 CCM 485 PS
M 4.4 (2008-.2014) 4395 CCM 555 PS
M50D 3.0 (2011-2014) 2993 CCM 381 PS
XDRIVE30D 3.0 (2009-2014) 2993 CCM 211 PS
XDRIVE30D 3.0 (2007-2014) 2993 CCM 235 PS
XDRIVE30D 3.0 (2009-2014) 2993 CCM 245 PS
XDRIVE35D 3.0 (2007-2019)2993 CCM 286 PS
XDRIVE35I 3.0 (2007-2014) 2979 CCM 306 PS
XDRIVE35I 3.0 (2009 -2014) 2979 CCM 320 PS
XDRIVE35I 3.0 (2007-2010) 2979 CCM 326 PS
XDRIVE40D 3.0 (2009-2014) 2993 CCM 306 PS
XDRIVE50I 4.4 (2007-2014) 4395 CCM 408 PS
M 4.4 (2007-2014) 4395 CCM 449 PS
BMW X5 (F15, F85) (2013-2018) 211 575 PS DIESEL, PETROL PETROL/ELECTRO)
M 4.4 (2014-2018) 4395 CCM 575 PS
M50D 3.0 (2013-2018) 2993 CCM 381 PS
SDRIVE25D 2.0 (2013-2015) 1995 CCM 211 PS
SDRIVE25D 2.0 (2013-2015) 1995 CCM 218 PS
SDRIVE25D 2.0 (2015-.2018) 1995 CCM 231 PS
SDRIVE35I 3.0 (2013-2018) 2979 CCM 306 PS
XDRIVE25D 2.0 (2013-2015) 1995 CCM 211 PS
XDRIVE25D 2.0 (2013-2015) 1995 CCM 218 PS
XDRIVE25D 3.0 (2014-2018) 2993 CCM 218 PS
XDRIVE25D 2.0 (2015-2018) 1995 CCM 231 PS
XDRIVE28I 2.0 (2015-2018) 1997 CCM 245 PS
XDRIVE30D 3.0 (2015-2018) 2993 CCM 249 PS
XDRIVE30D 3.0 (2013-2018) 2993 CCM 258 PS
XDRIVE30D 3.0 (2013-2018) 2993 CCM 277 PS
XDRIVE30D 3.0 (2013-2018) 2993 CCM 286 PS
XDRIVE35I 3.0 (2013-2018) 2979 CCM 306 PS
XDRIVE35I 3.0 (2013-2018) 2979 CCM 326 PS
XDRIVE40D 3.0 (2013-2018) 2993 CCM 313 PS
XDRIVE40E 2.0 (2015-2018) 1997 CCM 279 PS
XDRIVE40E 2.0 (2015-2018) 1997 CCM 313 PS
XDRIVE50I 4.0 (2014-2018) 3982 CCM 408 PS
XDRIVE50I 4.4 (2013-2018) 4395 CCM 449 PS
XDRIVE50I 4.4 (2013-2018) 4395 CCM 452 PS
BMW X6 (F16, F86) (2014-.2019) 211 – 575 PS DIESEL, PETROL)
M 4.4, (2014-2019) 4395 CCM 575 PS
M50D 3.0 (2014-2019) 2993 CCM 381 PS
XDRIVE30D 3.0 (2014-2019) 2993 CCM 211 PS
XDRIVE30D 3.0 (2015-2019) 2993 CCM 249 PS
XDRIVE30D 3.0 (2014-2019) 2993 CCM 258 PS
XDRIVE30D 3.0 (2015-2019) 2993 CCM 277 PS
XDRIVE35I 3.0 (2014-2019) 2979 CCM 306 PS
XDRIVE35I 3.0 (2015-2019) 2979 CCM 326 PS
XDRIVE40D 3.0 (2014-2019) 2993 CCM 313 PS
XDRIVE50I 4.4 (2014-2019) 4395 CCM 450 PS
ENGINE TIPE
M57D30 (306D3)
M57D30N2
N57D30A
M57D30 (306D5)
N52B30A
N57D30B
S63B44A
N62B48B
N63B44A
N57D30C
B47D20A
N47D20D
N57D30A
N20B20A
N55B30A
N57D30B
N20B20A
N63B44B
S63B44B
M57D30 (306D3)
N57D30A
M57D30 (306D5)
N54B30A
N54B30A-N55B30A
N55B30A
N63B44A
S63B44A
N55B30A
MULLER FILTER FROM ITALY HAVE 40 YEARS OF EXPERIENCE IN OE FILTER DEVELOPMENT, ENSURING THEY ARE A KEY SUPPLIER TO THE AFTERMARKET. THEY OFFER AN ORIGINAL QUALITY RANGE WITH A CONTINUOUS PRODUCT EXTENSION.
YOU WILL NEVER FIND THIS TOP QUALITY PRODUCT AT THIS LOW PRICE.
Additional information
| Weight | 0.63 lbs |
|---|---|
| Dimensions | 10.00 × 5.00 × 5.00 in |
Brand
MULLER FILTER
| Make | Model | Engine | Year |
|---|---|---|---|
| BMW | 3.0 D 2007 - 09.2008 2993 CCM 235 PS | 3.0L | 2007 - 2008 |
| BMW | 3.0 D 2993 CCM 211 PS | 3.0L | 2007 - 2008 |
| BMW | 3.0 SD 2993 CCM 286 PS | 3.0L | 2007 - 2010 |
| BMW | 3.0 SI 2996 CCM 272 PS | 3.0L | 2006 - 2008 |
| BMW | 4.8 I XDRIVE 4799 CCM 355 PS | 4.8L | 2007 - 2008 |
| BMW | ACTIVEHYBRID 4.4 4395 CCM 485 PS | 4.40L | 2009 - 2011 |
| BMW | BMW X5 (E70) 211 - 555 PS DIESEL PETROL) | 3.0L | 2006 - 2013 |
| BMW | BMW X5 (F15 F85) 211 - 575 PS DIESEL PETROL PETROL/ELECTRO) | 4.40L | 2013 - 2018 |
| BMW | BMW X6 (E71 E72).211 - 555 PS DIESEL PETROL PETROL/ELECTRO) | 4.40L | 2007 - 2014 |
| BMW | BMW X6 (F16 F86) 211 - 575 PS DIESEL PETROL) | 4.40L | 2014 - 2019 |
| BMW | M 4.4 4395 CCM 555 PS | 4.40L | 2008 - 2014 |
| BMW | M 4.4 4395 CCM 555 PS | 4.40L | 2009 - 2013 |
| BMW | M 4.4 4395 CCM 575 PS | 4.40L | 2014 - 2018 |
| BMW | M 4395 CCM 449 PS | 4.40L | 2007 - 2014 |
| BMW | M 4395 CCM 575 PS | 4.40L | 2014 - 2019 |
| BMW | M50D 2993 CCM 381 PS | 3.0L | 2011 - 2014 |
| BMW | M50D 2993 CCM 381 PS | 3.0L | 2014 - 2019 |
| BMW | M50D 3.0 2993 CCM 381 PS | 3.0L | 2013 - 2018 |
| BMW | M50D2993 CCM 381 PS | 3.0L | 2011 - 2013 |
| BMW | SDRIVE 25D 1995 CCM 211 PS | 2.0L | 2013 - 2015 |
| BMW | SDRIVE25D 1995 CCM 218 PS | 2.0L | 2013 - 2015 |
| BMW | SDRIVE25D 1995 CCM 231 PS | 2.0L | 2015 - 2018 |
| BMW | SDRIVE35I 2979 CCM 306 PS | 3.0L | 2013 - 2018 |
| BMW | XDRIVE25D 1995 CCM 231 PS | 2.0L | 2015 - 2018 |
| BMW | XDRIVE25D 2993 CCM 218 PS | 3.0L | 2014 - 2018 |
| BMW | XDRIVE25D YEAR OF CONSTRUCTION 11.2013 - 07.2015 1995 CCM 211 PS | 2.0L | 2013 - 2015 |
| BMW | XDRIVE25D YEAR OF CONSTRUCTION 11.2013 - 07.2015 1995 CCM 218 PS | 2.0L | 2013 - 2015 |
| BMW | XDRIVE28I 1997 CCM 245 PS | 2.0L | 2015 - 2018 |
| BMW | XDRIVE30D 211 PS | 3.0L | 2009 - 2014 |
| BMW | XDRIVE30D 2993 CCM 211 PS | 3.0L | 2008 - 2013 |
| BMW | XDRIVE30D 2993 CCM 211 PS | 3.0L | 2014 - 2019 |
| BMW | XDRIVE30D 2993 CCM 235 PS | 3.0L | 2007 - 2014 |
| BMW | XDRIVE30D 2993 CCM 235 PS | 3.0L | 2008 - 2010 |
| BMW | XDRIVE30D 2993 CCM 245 PS | 3.0L | 2009 - 2014 |
| BMW | XDRIVE30D 2993 CCM 245 PS | 3.0L | 2010 - 2013 |
| BMW | XDRIVE30D 2993 CCM 249 PS | 3.0L | 2015 - 2018 |
| BMW | XDRIVE30D 2993 CCM 249 PS | 3.0L | 2015 - 2019 |
| BMW | XDRIVE30D 2993 CCM 258 PS | 3.0L | 2013 - 2018 |
| BMW | XDRIVE30D 2993 CCM 258 PS | 3.0L | 2014 - 2019 |
| BMW | XDRIVE30D 2993 CCM 277 PS | 3.0L | 2013 - 2018 |
| BMW | XDRIVE30D 2993 CCM 277 PS | 3.0L | 2015 - 2019 |
| BMW | XDRIVE30D 2993 CCM 286 PS | 3.0L | 2013 - 2018 |
| BMW | XDRIVE30I2996 CCM 272 PS | 3.0L | 2008 - 2010 |
| BMW | XDRIVE35D 2993 CCM 286 PS | 3.0L | 2007 - 2010 |
| BMW | XDRIVE35D 2993 CCM 286 PS | 3.0L | 2008 - 2013 |
| BMW | XDRIVE35I 2979 CCM 306 PS | 3.0L | 2007 - 2014 |
| BMW | XDRIVE35I 2979 CCM 306 PS | 3.0L | 2010 - 2013 |
| BMW | XDRIVE35I 2979 CCM 306 PS | 3.0L | 2013 - 2018 |
| BMW | XDRIVE35I 2979 CCM 306 PS | 3.0L | 2014 - 2019 |
| BMW | XDRIVE35I 2979 CCM 320 PS | 3.0L | 2009 - 2014 |
| BMW | XDRIVE35I 2979 CCM 320 PS | 3.0L | 2012 - 2013 |
| BMW | XDRIVE35I 2979 CCM 326 PS | 3.0L | 2007 - 2010 |
| BMW | XDRIVE35I 2979 CCM 326 PS | 3.0L | 2015 - 2019 |
| BMW | XDRIVE35I 3.0 2979 CCM 326 PS | 3.0L | 2013 - 2018 |
| BMW | XDRIVE40D 2993 CCM 306 PS | 3.0L | 2009 - 2014 |
| BMW | XDRIVE40D 2993 CCM 306 PS | 3.0L | 2010 - 2013 |
| BMW | XDRIVE40D 2993 CCM 313 PS | 3.0L | 2013 - 2018 |
| BMW | XDRIVE40D 2993 CCM 313 PS | 3.0L | 2014 - 2019 |
| BMW | XDRIVE40E 1997 CCM 279 PS | 2.0L | 2015 - 2018 |
| BMW | XDRIVE40E 1997 CCM 313 PS | 2.0L | 2015 - 2018 |
| BMW | XDRIVE40I 2979 CCM 306 PS | 3.0L | 2012 - 2013 |
| BMW | XDRIVE48I 4.8 4799 CCM 355 PS | 4.8L | 2008 - 2013 |
| BMW | XDRIVE50I 3982 CCM 408 PS | 4.0L | 2014 - 2018 |
| BMW | XDRIVE50I 4.4 4395 CCM 408 PS | 4.40L | 2009 - 2013 |
| BMW | XDRIVE50I 4395 CCM 405 PS | 4.40L | 2008 - 2013 |
| BMW | XDRIVE50I 4395 CCM 408 PS | 4.40L | 2007 - 2014 |
| BMW | XDRIVE50I 4395 CCM 449 PS | 4.40L | 2013 - 2018 |
| BMW | XDRIVE50I 4395 CCM 450 PS | 4.40L | 2014 - 2019 |
| BMW | XDRIVE50I 4395 CCM 452 PS | 4.40L | 2013 - 2018 |



