- Description
- Additional information
- Brand
- Vehicle Fitment
Description
MULLER CABIN AIR FILTER FOR BMW
64319194098, 64316945596
WHITE FILTRATION PAPER (STANDARD)
FILTER TYPE: AIR RECIRCULATION FILTER
LENGTH [MM]:200
WIDTH [MM]:170
HEIGHT [MM]:20
FOR THE FOLLOWING VEHICLES:
BMW
3.0 D (2007-2008)
3.0 D (2007-2008)
3.0 SD (2007-2010)
3.0 SI (2006-2008)
4.8 I XDRIVE (2007-2008)
M 4.4 .(2009-2013)
M50D 3.0 (2011-2013)
XDRIVE30D 3.0 (2008-2013
XDRIVE30D 3.0 (2008-2010)
XDRIVE30D 3.0 (2010-2013)
XDRIVE30I 3.0 (2007-2012)
XDRIVE30I 3.0 (2008-2010)
XDRIVE30I 3.0 (2008-2010)
XDRIVE35D 3.0 (2008-2013)
XDRIVE35I 3.0 (2010-2013)
XDRIVE35I 3.0 (2012-2013)
XDRIVE40D 3.0 (2010-2013)
XDRIVE40I 3.0 (2012-2013)
XDRIVE48I 4.8 (2008-2013)
XDRIVE50I 4.4 (2009-2013)
BMW X6 (E71, E72) (2007-2014) 211 – 555 PS, DIESEL, PETROL, PETROL/ELECTRO)
ACTIVEHYBRID 4.4 (2009-2011)
M 4.4 (2008-2014)
M50D 3.0 (2011-2014)
XDRIVE30D 3.0 (2009-2014)
XDRIVE30D 3.0 (2007-2014)
XDRIVE30D 3.0 (2009-2014)
XDRIVE35D 3.0 (2007-2010)
XDRIVE 35 I 3.0 (2008-2014)
XDRIVE35I 3.0 (2007-2014)
XDRIVE35I 3.0 (2009-2014)
XDRIVE35I 3.0 (2007-2010)
XDRIVE40D 3.0 (2009-2014)
XDRIVE50I 4.0 (2007-2014)
M 4.4 (2007-2014)
BMW X5 (F15, F85) (2013-2018) 211 575 PS, DIESEL, PETROL, PETROL/ELECTRO)
M 4.4 (2014 -2018)
M50D 3.0 (2013-2018)
SDRIVE25D 2.0 (2013-2015)
SDRIVE25D 2.0 (2013-2015)
SDRIVE25D 2.0 (2015-2018)
XDRIVE25D 2.0 (.2013-2015)
XDRIVE25D 2.0 (.2013-2015)
XDRIVE25D 3.0 (2014-2018)
XDRIVE25D 2.0 (2015-.2018)
XDRIVE30D 3.0 (2015-2018
XDRIVE30D 3.0 (2013-2018)
XDRIVE30D 3.0 (2013-2018)
XDRIVE30D 3.0 (2013-2018)
XDRIVE35I 3.0 (2013-2018)
XDRIVE35I 3.0 (2013-2018)
XDRIVE40D 3.0 (2013-2018)
XDRIVE40E 2.0 (2015 -2018)
XDRIVE40E 2.0 (2015-2018)
XDRIVE50I 4.4 (2013-2018)
BMW X6 (F16, F86) 4.4L(YEAR OF CONSTRUCTION (2014-2019) 211 – 575 PS, DIESEL, PETROL)
M 4.4 (2014-2019)4395 CCM 575 PS
M50D 3.0 (2014-2019)
XDRIVE28I 2.0 (2015-2019)
XDRIVE30D 3.0 (2014-2019)
XDRIVE30D 3.0 (2015-2019)
XDRIVE30D 3.0 (2014-2019)
XDRIVE30D 3.0 (2015-2019)
XDRIVE35I 3.0 (2014-2019)
XDRIVE35I 3.0 (2015-2019)
XDRIVE40D 3.0 (2014-2019)
XDRIVE50I 4.4 (2014-2019)
ENGINE TYPE:
MULLER FILTER FROM ITALY HAVE 40 YEARS OF EXPERIENCE IN OE FILTER DEVELOPMENT, ENSURING THEY ARE A KEY SUPPLIER TO THE AFTERMARKET. THEY OFFER AN ORIGINAL QUALITY RANGE WITH A CONTINUOUS PRODUCT EXTENSION.
YOU WILL NEVER FIND THIS TOP QUALITY PRODUCT AT THIS LOW PRICE.
Additional information
| Weight | 0.63 lbs |
|---|---|
| Dimensions | 10.00 × 5.00 × 5.00 in |
Brand
MULLER FILTER
| Make | Model | Engine | Year |
|---|---|---|---|
| BMW | 3.0 D 2993 CCM 211 PS | 3.0L | 2007 - 2008 |
| BMW | 3.0 D 2993 CCM 235 PS | 3.0L | 2007 - 2010 |
| BMW | 3.0 SD 2993 CCM 286 PS | 3.0L | 2007 - 2010 |
| BMW | 3.0 SI 2996 CCM 272 PS | 3.0L | 2006 - 2008 |
| BMW | 4.8 I XDRIVE 4799 CCM 355 PS | 4.8L | 2007 - 2008 |
| BMW | ACTIVEHYBRID 4395 CCM 485 PS | 4.40L | 2009 - 2011 |
| BMW | BMW X5 (E70) 211 - 555 PS DIESEL PETROL) | 3.0L | 2006 - 2013 |
| BMW | BMW X5 (F15 F85) 575 PS DIESEL PETROL PETROL/ELECTRO) | 4.40L | 2013 - 2018 |
| BMW | BMW X6 (E71 E72) 211 - 555 PS DIESEL PETROL PETROL/ELECTRO) | 4.40L | 2007 - 2014 |
| BMW | BMW X6 (F16 F86) 211 - 575 PS DIESEL PETROL) | 4.40L | 2014 - 2019 |
| BMW | M 4 4395 CCM 449 PS | 4.40L | 2007 - 2014 |
| BMW | M 4.4 12 4395 CCM 575 PS | 4.40L | 2014 - 2018 |
| BMW | M 4395 CCM 555 PS | 4.40L | 2008 - 2014 |
| BMW | M 4395 CCM 555 PS | 4.40L | 2009 - 2013 |
| BMW | M 4395 CCM 575 PS | 4.40L | 2014 - 2019 |
| BMW | M50D 2993 CCM 381 PS | 3.0L | 2011 - 2014 |
| BMW | M50D 2993 CCM 381 PS | 3.0L | 2013 - 2018 |
| BMW | M50D 2993 CCM 381 PS | 3.0L | 2014 - 2019 |
| BMW | M50D 3.0 2993 CCM 381 PS | 3.0L | 2011 - 2013 |
| BMW | SDRIVE25D 1995 CCM 211 PS | 2.0L | 2013 - 2015 |
| BMW | SDRIVE25D 1995 CCM 218 PS | 2.0L | 2013 - 2015 |
| BMW | SDRIVE25D 1995 CCM 231 PS | 2.0L | 2015 - 2018 |
| BMW | XDRIVE 35 I 2979 CCM 305 PS | 3.0L | 2008 - 2014 |
| BMW | XDRIVE25D 1995 CCM 211 PS | 2.0L | 2013 - 2015 |
| BMW | XDRIVE25D 1995 CCM 231 PS | 2.0L | 2015 - 2018 |
| BMW | XDRIVE25D 2993 CCM 218 PS | 3.0L | 2014 - 2018 |
| BMW | XDRIVE25D1995 CCM 218 PS | 2.0L | 2013 - 2015 |
| BMW | XDRIVE28I 1997 CCM245 PS | 2.0L | 2015 - 2019 |
| BMW | XDRIVE30D 2993 CCM 211 PS | 3.0L | 2008 - 2013 |
| BMW | XDRIVE30D 2993 CCM 211 PS | 3.0L | 2009 - 2014 |
| BMW | XDRIVE30D 2993 CCM 211 PS | 3.0L | 2014 - 2019 |
| BMW | XDRIVE30D 2993 CCM 235 PS | 3.0L | 2007 - 2014 |
| BMW | XDRIVE30D 2993 CCM 235 PS | 3.0L | 2008 - 2010 |
| BMW | XDRIVE30D 2993 CCM 245 PS | 3.0L | 2009 - 2014 |
| BMW | XDRIVE30D 2993 CCM 245 PS | 3.0L | 2010 - 2013 |
| BMW | XDRIVE30D 2993 CCM 249 PS | 3.0L | 2015 - 2018 |
| BMW | XDRIVE30D 2993 CCM 249 PS | 3.0L | 2015 - 2019 |
| BMW | XDRIVE30D 2993 CCM 258 PS | 3.0L | 2013 - 2018 |
| BMW | XDRIVE30D 2993 CCM 258 PS | 3.0L | 2014 - 2019 |
| BMW | XDRIVE30D 2993 CCM 277 PS | 3.0L | 2013 - 2018 |
| BMW | XDRIVE30D 2993 CCM 277 PS | 3.0L | 2015 - 2019 |
| BMW | XDRIVE30D 2993 CCM 286 PS | 3.0L | 2013 - 2018 |
| BMW | XDRIVE30I 2996 CCM 234 PS | 3.0L | 2007 - 2012 |
| BMW | XDRIVE30I 2996 CCM 264 PS | 3.0L | 2008 - 2010 |
| BMW | XDRIVE30I 2996 CCM 272 PS | 3.0L | 2008 - 2010 |
| BMW | XDRIVE35D 2993 CCM 286 PS | 3.0L | 2007 - 2010 |
| BMW | XDRIVE35D 2993 CCM 286 PS | 3.0L | 2008 - 2013 |
| BMW | XDRIVE35I 2979 CCM 306 PS | 3.0L | 2007 - 2014 |
| BMW | XDRIVE35I 2979 CCM 306 PS | 3.0L | 2013 - 2018 |
| BMW | XDRIVE35I 2979 CCM 306 PS | 3.0L | 2014 - 2019 |
| BMW | XDRIVE35I 2979 CCM 320 PS | 3.0L | 2009 - 2014 |
| BMW | XDRIVE35I 2979 CCM 320 PS | 3.0L | 2012 - 2013 |
| BMW | XDRIVE35I 2979 CCM 326 PS | 3.0L | 2007 - 2009 |
| BMW | XDRIVE35I 2979 CCM 326 PS | 3.0L | 2013 - 2018 |
| BMW | XDRIVE35I 2979 CCM 326 PS | 3.0L | 2015 - 2019 |
| BMW | XDRIVE35I 32979 CCM 306 PS | 3.0L | 2010 - 2013 |
| BMW | XDRIVE40D 2993 CCM 306 PS | 3.0L | 2009 - 2014 |
| BMW | XDRIVE40D 2993 CCM 306 PS | 3.0L | 2010 - 2013 |
| BMW | XDRIVE40D 2993 CCM 313 PS | 3.0L | 2013 - 2018 |
| BMW | XDRIVE40D 2993 CCM 313 PS | 3.0L | 2014 - 2019 |
| BMW | XDRIVE40E 1997 CCM 279 PS | 2.0L | 2015 - 2018 |
| BMW | XDRIVE40E 1997 CCM 313 PS | 2.0L | 2015 - 2018 |
| BMW | XDRIVE40I 2979 CCM 306 PS | 3.0L | 2012 - 2013 |
| BMW | XDRIVE48I 4799 CCM 355 PS | 4.8L | 2008 - 2013 |
| BMW | XDRIVE50I 4.4 4395 CCM 408 PS | 4.40L | 2009 - 2013 |
| BMW | XDRIVE50I 4395 CCM 449 PS | 4.40L | 2013 - 2018 |
| BMW | XDRIVE50I 4395 CCM 450 PS | 4.40L | 2014 - 2019 |
| BMW | XDRIVE50I4395 CCM 408 PS | 4.0L | 2007 - 2014 |

