CHARCOAL CABIN AIR FILTER

CHARCOAL CABIN AIR FILTER

$48.84

Availability: 5 in stock SKU: FT55B4200 Category: Tag:

Description

MULLER CABIN AIR FILTER FOR BMW G05 G06 G07 G11 G12 G30 G32
64119366401, 64116996208, 64116996209, 64119361717, 64119366403, 64116996200, 64119366402,

GRANULAR ACTIVATED CARBON (CHARCOAL) WITH HIGHER ABSORTION POWER

FILTER TYPE:ACTIVATED CARBON FILTER
LENGTH [MM]:230
WIDTH [MM]:166
HEIGHT [MM]:30

FOR THE FOLLOWING VEHICLES:
BMW
BMW 7 2.0 (G11, G12) (2015-2023) 211 – 610 PS, (DIESEL/ELECTRO, PETROL, PETROL/ELECTRO)
725D LD 2.0 (2015-2019) 1995 CCM 231 PS
725D , LD 2.0 (2017- 2019 1995 CCM 211 PS
730D 3.0 (2015-2023) 2993 CCM, 211 PS
730D 3.0 (2015-2013) 2993 CCM,265 PS
730 D 2.0 MILD-HYBRID XDRIVE (2020-2023) 2993 CCM, 211 PS
730D XDRIVE 3.0 (2015-2023) 2993 CCM 211 PS
730 D 3.0LD MILD-HYBRID (2020-2023) 2993 CCM 286 PS
730 D, 3.0 LD MILD-HYBRID XDRIVE (2020-2023) 2993 CCM 249 PS
730 D, 3.0 LD MILD-HYBRID XDRIVE (2020-2023) 2993 CCM 286 PS
730 D, 3.0 LD XDRIVE (2015-2020) 2993 CCM 249 PS
730D XDRIVE 3.0 (2015-2023) 2993 CCM 265 PS
730 I 2.0L (2015-2023) 1998 CCM 249 PS
730I , LI 2.0 (2016-2019)1998 CCM, 258 PS
730I, LI 2.0 (B48B20B) (2019-2023)1998 CCM, 265 PS
740 D, LD MILD-HYBRID XDRIVE (2020-2023) 2993 CCM 340 PS
740D XDRIVE 3.0 (2015-2023)2993 CCM 320 PS
740E , LE 2.0 (2016-2023) 1998 CCM 326 PS
740E , LE XDRIVE 2.0 (2016-2019) 1998 CCM 326 PS
740I 3.0 (2015-2019) 2998 CCM 326 PS
740I, LI 3.0 (B58B30C) (2019-2023) 2998 CCM 340 PS
740I ,3.0 LI XDRIVE (2016-2019) 2998 CCM 326 PS
740LI XDRIVE 3.0 (2019-2023)340 PS
745E, LE 3.0 (B58B30C (2019-2023)2998 CCM 394 PS
745LE XDRIVE 3.0 (B58B30C (2019-2023)2998 CCM 394 PS
750D LD XDRIVE 3.0 (2016-2023) CCM, 400 PS
750I 4.4 (2015-2019) 4395 CCM 450 PS
750I XDRIVE 4.4 (2015-2019) 4395 CCM 450 PS
750I, LI XDRIVE 4.4 (N63B44D) (2019-2023 4395 CCM, 530 PS
750LI XDRIVE 4.0 .2016-2023) 3982 CCM, 449 PS
M760LI XDRIVE 6.6 (N74B66C) (2019-2023) 6592 CCM 585 PS
M760LI XDRIVE 6.6 (2016-2019) 6592 CCM, 610 PS

BMW 5 SALOON (G30, F90) 2.0.(2016-2023) 136 – 635 PS, DIESEL, DIESEL/ELECTRO, PETROL, PETROL/ELECTRIC, PETROL/ELECTRO)
518 D 2.0 (2018-2023) 1995 CCM 136 PS
518 D 2.0 (2018-2023)1995 CCM, 150 PS
518 D 2.0 MILD-HYBRID (2020-2023) 1995 CCM 136 PS
518 D 2.0 MILD-HYBRID (2020-2023) 1995 CCM 150 PS
520D 2.0 (2016-2023) 1995 CCM, 163 PS
520D 2.0 (2016 1995 CCM, 190 PS
520 D 2.0 MILD-HYBRID (2019-2023) 1995 CCM, 163 PS
520 D 2.0MILD-HYBRID (2019-1995) CCM, 190 PS
520 D 2.0 MILD-HYBRID XDRIVE, (2019-2023) 1995 CCM, 190 PS
520D 2.0 XDRIVE (2016-2023)1995 CCM, 163 PS
520D 2.0L XDRIVE 2.0(2016-2023)1995 CCM, 190 PS
520 E 2.0 PLUG-IN-HYBRID (2021-2023) 1998 CCM 204 PS
520 I 2.0 (2017-2023) 1998 CCM, 163 PS
520 I 2.0 .(2017-2023) 1597 CCM, 170 PS
520 I 2.0 (2017-2023) 1998 CCM 184 PS
520 I 2.0(2017-2023) 1998 CCM, 211 PS
520 I 2.0 MILD-HYBRID (2020-2023) 1998 CCM, 163 PS
520 I 2.0 MILD-HYBRID (2020-2023) 1998 CCM,184 PS
525 D 2.0 (2017-2023)1995 CCM, 211 PS
525 D 2.0 (2017-2023)1995 CCM, 231 PS
530D 3.0, (2016-2023) 2993 CCM, 265 PS
530 D 2.0 MILD-HYBRID (2020-2023) 2993 CCM, 249 PS
530 D 2.0 MILD-HYBRID .(2020-2023) 2993 CCM, 286 PS
530 D 2.0MILD-HYBRID XDRIVE (2020-2023) 2993 CCM, 249 PS
530 D 2.0 MILD-HYBRID XDRIVE (2020-2023)2993 CCM, 286 PS
530D 2.0 XDRIVE 3.0 (2016-2023) 2993 CCM, 249 PS
530D 2.0 XDRIVE 3.0 (2016-2023) 2993 CCM, 265 PS
530E IPERFORMANCE 2.0 (2017-2023) 1998 CCM, 252 PS
530E IPERFORMANCE XDRIVE 2.0 (2017-2023) 1998 CCM, 252 PS
530 E PLUG-IN-HYBRID 2.0(2019 -2020) 1998 CCM, 231 PS
530 E PLUG-IN-HYBRID 2.0 (2020-2023) 1998 CCM, 272 PS
530 E PLUG-IN-HYBRID 2.0 (2020-2023)1998 CCM, 292 PS
530 E PLUG-IN-HYBRID XDRIVE 2.0 (2019-2020)1998 CCM, 231 PS
530 E PLUG-IN-HYBRID XDRIVE .2.0 (2020-2023) 1998 CCM, 272 PS
530 E PLUG-IN-HYBRID XDRIVE, 2.0 (2020-2023) 1998 CCM, 292 PS
530I 2.0, (2016-2023) 2.0 1998 CCM, 252 PS
530 I MILD-HYBRID 2.0 (2020-2023) 1998 CCM, 252 PS
530 I MILD-HYBRID XDRIVE 2.0 (2020-2023) 1998 CCM 252 PS
530 I XDRIVE (2016-2023) 2.0 1998 CCM, 249 PS
530I XDRIVE 2.0 (2016-2023) 2.0 1998 CCM, 252 PS
540 D MILD-HYBRID XDRIVE 3.0(2020-2023) 2993 CCM, 340 PS
540 D 3.0 XDRIVE (2017-2023) 22993 CCM, 320 PS
540I 3.0, (2016-2023) 3.0 2998 CCM, 340 PS
540I 3.0, (2016-2023) 3.0 2998 CCM, 360 PS
540 I MILD-HYBRID 3.0(2020-2023) 2998 CCM, 333 PS
540 I MILD-HYBRID XDRIVE 3.0 (2020-2023) 2998 CCM, 333 PS
540I XDRIVE 3.0 (2016-2023) 2998 CCM, 340 PS
540I XDRIVE 3.0, (2016-2023) 2998 CCM, 360 PS
545 E PLUG-IN-HYBRID XDRIVE, 11.(2020-2023) 2998 CCM, 394 PS
M 550 D XDRIVE 3.0 (2017-2023) 2993 CCM, 400 PS
M550I XDRIVE 4.4 (2017-2019) 4395 CCM, 462 PS
M 550 I XDRIVE 4.4 (2019-2023) 4395 CCM, 530 PS
M5 COMPETITION 4.4(2018-2023) 4395 CCM, 625 PS
M5 CS, (2021-2023) 4.4 4395 CCM, 635 PS
M5 M XDRIVE 4.4 (2017-2013) 4395 CCM, 600 PS

BMW 5 TOURING (G31) 2.0 (2017-2023) 136 – 400 PS, DIESEL, DIESEL/ELECTRO, PETROL, PETROL/ELECTRIC)
518 D, 2.0 (2018-2023)1995 CCM, 136 PS
518 D, 2.0 (2018-2023)1995 CCM, 150 PS
518 D MILD-HYBRID.(2020-2023) 2.0 1995 CCM, 136 PS
518 D MILD-HYBRID (2020-2023) 2.0 1995 CCM, 150 PS
520D 2.0 (2017-2023) 1995 CCM, 163 PS
520D 2.0, (2017-2023) 1995 CCM, 190 PS
520 D MILD-HYBRID 2.0(2019-2013) 1995 CCM, 163 PS
520 D MILD-HYBRID 2.0 (2019-2023) 1995 CCM, 190 PS
520 D MILD-HYBRID XDRIVE 2.0 (2019-2023) 1995 CCM, 190 PS
520 D XDRIVE, (2017-2023)1995 CCM, 163 PS
520 D 2.0 XDRIVE, (2017-2023) 2.0 1995 CCM, 190 PS
520 E PLUG-IN-HYBRID, (2021-2023) 2.0 1998 CCM, 204 PS
520 I (2017-2023) 2.0 1998 CCM, 163 PS
520 I, (2017-2023) 2.0 1998 CCM, 184 PS
520 I, (2017-2023) 2.0 1998 CCM, 211 PS
520 I MILD-HYBRID, 2.0 (2020-2023)1998 CCM, 163 PS
520 I MILD-HYBRID, 2.0 (2020-2023)1998 CCM, 184 PS
525 D, (2017-2023) 2.01995 CCM, 211 PS
525 D, (2017-2023) 2.0 1995 CCM, 231 P
530D 3.0, (2017-2023) 2993 CCM, 265 PS
530 D MILD-HYBRID 3.0 (2020-2023) 2993 CCM, 249 PS
530 D MILD-HYBRID 3.0(2020-2023) 2993 CCM, 286 PS
530 D MILD-HYBRID XDRIVE (2020-2023) 2993 CCM, 249 PS
530 D MILD-HYBRID XDRIVE, (2020-2023) 2993 CCM, 286 PS
530D XDRIVE 3.0 (2017-2023) 2993 CCM, 265 PS
530 E PLUG-IN-HYBRID,2.0 (2020-2023) 1998 CCM, 272 PS
530 E PLUG-IN-HYBRID, 2,0 (2020-2023)1998 CCM, 292 PS
530 E PLUG-IN-HYBRID XDRIVE 2.0.(2020-2023)1998 CCM, 272 PS
530 E PLUG-IN-HYBRID XDRIVE 2.0 (2020-2023)1998 CCM, 292 PS
530I 2.0 (2017-2023)1998 CCM, 252 PS
530 I MILD-HYBRID 2.0 (2020-2023)1998 CCM, 252 PS
530 I MILD-HYBRID XDRIVE 2.0 (2020-2023)1998 CCM, 252 PS
530 I 2.0 XDRIVE (2017-2023) 1998 CCM, 252 PS
540 D MILD-HYBRID 3.0 XDRIVE (2020-2023) 2993 CCM, 340 PS
540 D 3.0 XDRIVE, (2017-2023) 2993 CCM, 320 PS
540 I MILD-HYBRID XDRIVE 3.0 (2020-2023) 2998 CCM, 333 PS
540I XDRIVE 3.0, (2017-2023) 2998 CCM, 340 PS
540I XDRIVE 3.0, (2017-2023) 2998 CCM, 360 PS
M 550 D XDRIVE, (2017-2017)2993 CCM, 400 PS

BMW 5 TOURING 3.0 (G31) (2017-2023) 136 – 400 PS, DIESEL, DIESEL/ELECTRO, PETROL, PETROL/ELECTRIC)
518 D, (2018-2023) 2.01995 CCM, 136 PS
518 D, (2018-2023) 2.0 1995 CCM, 150 PS
518 D MILD-HYBRID 2.0 (2020-2023) 1995 CCM, 136 PS
518 D MILD-HYBRID 2.0 (2020-2023)1995 CCM, 150 PS
520D 2.0 (2017-2023) 2.0 1995 CCM, 163 PS
520D 2.0 (2017-2023) 2.0 1995 CCM, 190 PS
520 D MILD-HYBRID 2.0(2019-2023) 1995 CCM, 163 PS
520 D MILD-HYBRID 2.0 (2019-2023) 1995 CCM, 190 PS
520 D MILD-HYBRID XDRIVE,2.0 (2019-2023)1995 CCM, 190 PS
520 D XDRIVE (2017-2023) 2.0 1995 CCM, 163 PS
520 D 2.0 XDRIVE, (2017-2023) 2.0 1995 CCM, 190 PS
520 E PLUG-IN-HYBRID, (2021-2023) 2.0 1998 CCM, 204 PS
520 I, (2017-2023) 2.01998 CCM, 163 PS
520 I (2017-2023) 2.0 1998 CCM, 184 PS
520 I, (2017-2023) 2.0 1998 CCM, 211 PS
520 I MILD-HYBRID 2.0(2020-2023)1998 CCM, 163 PS
520 I MILD-HYBRID 2.0 (2020-2023)1998 CCM, 184 PS
525 D, (2017-2023) 2.0 1995 CCM, 211 PS
525 D, (2017-2023) 2.0 1995 CCM, 231 PS
530D 3.0, (2017-2023) 2993 CCM, 265 PS
530 D MILD-HYBRID, 3.0 (2020-2023) 2993 CCM, 249 PS
530 D MILD-HYBRID, 3.0(2020-2023 2993 CCM, 286 PS
530 D MILD-HYBRID XDRIVE 3.0 (2020-2023) 2993 CCM, 249 PS
530 D MILD-HYBRID XDRIVE 3.0 (2020-2023) 2993 CCM, 286 PS
530D XDRIVE 3.0, (2017-2023)2993 CCM, 265 PS
530 E PLUG-IN-HYBRID, (2020-2023) 2.0 1998 CCM, 272 PS
530 E PLUG-IN-HYBRID, (2020-2023) 2.0 1998 CCM, 292 PS
530 E PLUG-IN-HYBRID XDRIVE, 2.0 (2020-2023)1998 CCM, 272 PS
530 E PLUG-IN-HYBRID XDRIVE 2.0 (2020-2023)1998 CCM, 292 PS
530I 2.0, YEAR OF CONSTRUCTION (2017-2023) 1998 CCM, 252 PS
530 I MILD-HYBRID (2020-2023) 1998 CCM, 252 PS
530 I MILD-HYBRID XDRIVE (2020-2023) 1998 CCM, 252 PS
530 I 4.0 XDRIVE, (2017-2023)1998 CCM, 252 PS
540 D MILD-HYBRID XDRIVE, (2020-2023) 2993 CCM, 340 PS
540 D 3.0 XDRIVE, (2017-2023)2993 CCM, 320 PS
540 I MILD-HYBRID XDRIVE, 3.0 (2020-2023) 2998 CCM, 333 PS
540I XDRIVE 3.0, (2017-2023) 2998 CCM, 340 PS
540I XDRIVE 3.0, (2017-2023) 2998 CCM, 360 PS
M 550 D XDRIVE 3.0 (2017-2023)2993 CCM, 400 PS

BMW 6 GRAN TURISMO (G32) 2.0 (2017-2023) 163 – 360 PS, DIESEL, DIESEL/ELECTRO, PETROL, PETROL/ELECTRIC)
620 D, (2018-2023) 2.0 1995 CCM 163 PS
620 D, (2018-2023)2.0 1995 CCM 190 PS
620 D MILD-HYBRID 2.0(2020-2023) 1995 CCM, 163 PS
620 D MILD-HYBRID 2.0 (2020-2023) 1995 CCM, 190 PS
620 D MILD-HYBRID XDRIVE 2.0 (2020-2023) 1995 CCM, 190 PS
620 D XDRIVE (2018-2023) 2.0 995 CCM, 163 PS
620 D XDRIVE, (2018-2023) 2.0 1995 CCM, 190 PS
630 D 3.0, (2017-2023) 3.0 2993 CCM, 265 PS
630 D 3.0, (2017-2023)3.0 2993 CCM, 211 PS
630 D 3.0 XDRIVE 3.0 (2017-2023) 2993 CCM, 211 PS
630 D MILD-HYBRID 3.0(2020-2023) 2993 CCM, 211 PS
630 D MILD-HYBRID 3.0(2020-2013) 2993 CCM, 286 PS
630 D MILD-HYBRID XDRIVE 3.0 (2020-2023) 2993 CCM, 286 PS
630 D 3.0 XDRIVE, (2017-2023) 2993 CCM, 265 PS
630 I (2017-2023) 2.0 1998 CCM, 249 PS
630 I, (2017-2023) 2.0 1998 CCM, 258 PS
630 I MILD-HYBRI 2.0(2020-2023) 1998 CCM, 258 PS
630 I XDRIVE 3.0(2019-2023) 2998 CCM, 258 PS
630D XDRIVE 3.0, (2017-2023) 2993 CCM, 249 PS
640 D MILD-HYBRID XDRIVE 3.0 (2020-2023) 2993 CCM, 340 PS
640 D XDRIVE (2017-2023) 2993 CCM, 320 PS
640 I, (2017-2023) 2998 CCM, 340 PS
640 I, (2017-2023) 2998 CCM, 360 PS
640 I 3.0 XDRIVE, (2017-2023)2998 CCM, 360 PS
640 I MILD-HYBRID, (2020-2023) 2998 CCM, 333 PS
640 I MILD-HYBRID XDRIVE, (2020-2023)2998 CCM, 333 PS
640 I 3.0 XDRIVE (2017-2023) 2998 CCM, 340 PS

BMW X5 (G05) 4.0 (2018-2023) 211 – 625 PS, DIESEL, DIESEL/ELECTRO, PETROL, PETROL/ELECTRIC, PETROL/ELECTRO)
M, (2019-2023) 4.3 4395 CCM, 600 PS
M COMPETITION 4.3 (2019-2023) 4395 CCM, 625 PS
M50 I XDRIVE 4.3 (2019-2023) 4395 CCM, 530 PS
XDRIVE 25 D 2.0 (2019-2023)1995 CCM, 211 PS
XDRIVE 25 D 2.0 (2019-2023) 1995 CCM, 231 PS
XDRIVE 30 D 3.0 (2018-2023) 2993 CCM, 249 PS
XDRIVE 30 D 3.0 (2018-2023) 2993 CCM, 265 PS
XDRIVE 30 D 3.0 MILD-HYBRID (2020-2023) 2993 CCM, 249 PS
XDRIVE 30 D 3.0 MILD-HYBRID (2020-2023) 2993 CCM, 286 PS
XDRIVE 40 D 3.0 MILD-HYBRID (2020-2023) 2993 CCM, 340 PS
XDRIVE 40 I 3.0(2018-2023) 2998 CCM, 340 PS
XDRIVE 40 I 3.0 MILD-HYBRID (2020-2023) 2998 CCM, 333 PS
XDRIVE 45 E IPERFORMANCE 3.0 (2019-2023) 2998 CCM, 394 PS
XDRIVE 45 E PLUG-IN-HYBRID 3.0 (2019-2023) 2998 CCM, 320 PS
XDRIVE 50 I, (2018-2023) 4.0 4395 CCM, 462 PS
XDRIVE M 50 D (2018-2023) 3.0 2993 CCM, 400 PS

BMW 8 COUPE (G15, F92) (2018-2023) 3.0 320 – 625 PS, DIESEL, DIESEL/ELECTRO, PETROL)
840 D MILD-HYBRID XDRIVE (2020 -2023) 3.0 2993 CCM, 340 PS
840 D XDRIVE (2018-2023) 3.0 2993 CCM, 320 PS
840 I, (2020-2023) 3.0 2998 CCM, 333 PS
840 I, (2019-2023) 3.0 2998 CCM, 340 PS
840 I XDRIVE (2020-2023) 3.0 2998 CCM, 333 PS
840 I XDRIVE, (2019-2023) 3.0 2998 CCM, 340 PS
M 850 I XDRIVE, (2018-2023) 4.0 4395 CCM, 530 PS
M8, (2019-2023) 4.0 4395 CCM, 600 PS
M8 COMPETITION, (2019-2023) 4.0 4395 CCM, 625 PS

BMW 8 COUPE (G15, F92) (2018-2023) 3.0 320 – 625 PS, DIESEL, DIESEL/ELECTRO, PETROL)
840 D MILD-HYBRID XDRIVE, (2020-2023) 3.0 2993 CCM, 340 PS
840 D XDRIVE, (2018-2023) 3.0 2993 CCM, 320 PS
840 I, (2020-2023) 3.0 2998 CCM, 333 PS
840 I, (2019-2023)3.0 2998 CCM, 340 PS
840 I XDRIVE, (2020-2023) 3.0 2998 CCM, 333 PS
840 I XDRIVE, (2019-2023)3.0 2998 CCM, 340 PS
M 850 I XDRIVE, (2018-2023) 4.0 4395 CCM, 530 PS
M8 (2019-2023) 4.0 4395 CCM, 600 PS
M8 COMPETITION 4.0(2019-2023) 4395 CCM, 625 PS

BMW 8 CONVERTIBLE (G14, F91 3.0 (2018-2023) 320 – 625 PS, DIESEL, DIESEL/ELECTRO, PETROL)
840 D MILD-HYBRID XDRIVE, 3.0 (2020-2023) 2993 CCM, 340 PS
840 D XDRIVE, (2018-2023) 3.0 2993 CCM, 320 PS
840 I, (2020-2023) 3.0 2998 CCM, 333 PS
840 I,2019-2023)3.0 2998 CCM 340 PS
840 I XDRIVE 3.0 (2020-2023) 2998 CCM, 333 PS
840 I XDRIVE 3.0 (2019-2023) 2998 CCM, 340 PS
M 850 I XDRIVE 4.0(2018-2023) 4395 CCM, 530 PS
M8, (2019-2023) 4.0 4395 CCM, 600 PS
M8 COMPETITION 4.0 (2019-2023) 4395 CCM, 625 PS

BMW X7 (G07) (2019-2023) 3.0 211 – 530 PS, DIESEL, DIESEL/ELECTRO, PETROL, PETROL/ELECTRIC)
XDRIVE 30D 3.0 (B57D30A)(2019-2023)2993 CCM, 211 PS
XDRIVE 30D 3.0 (B57D30A) (2019-2023) 2993 CCM, 249 PS
XDRIVE 30 D (2019-2023) 3.0 2993 CCM, 265 PS
XDRIVE 40 D MILD-HYBRID (2019-2023) 3.0 2993 CCM, 211 PS
XDRIVE 40 D MILD-HYBRID (2019-2023) 3.0 2993 CCM, 340 PS
XDRIVE 40 I, (2019-2023) 3.0 2998 CCM, 340 PS
XDRIVE 40 I MILD-HYBRID 3.0 (2020-2023) 2998 CCM, 333 PS
XDRIVE M 50 D 3.0 (2019-2023) 2993 CCM, 400 PS
XDRIVE M 50 I 4.0(2019-2023) 4395 CCM, 530 PS

BMW 8 GRAN COUPE (G16, F93) 3.0 (2019-2023) 320 – 625 PS, DIESEL, DIESEL/ELECTRO, PETROL)
840 D MILD-HYBRID XDRIVE, 3.0 (2020-2023) 2993 CCM, 340 PS
840 D XDRIVE, (2019-2023) 3.0 2993 CCM, 320 PS
840 I, (2020-2023)3.0 2998 CCM, 333 PS
840 I, (2019-2023) 3.0 2998 CCM, 340 PS
840 I XDRIVE, (2020-2023) 3.0 2998 CCM, 333 PS
840 I XDRIVE (2019-2023) 3.0 2998 CCM, 340 PS
M 850 I XDRIVE (2019-2023) 4.0 4395 CCM, 530 PS
M8, (2019-2023) 4395 4.0 CCM, 600 PS
M8 COMPETITION, (2019-2023) 4.0 4395 CCM, 625 PS

BMW 8 CONVERTIBLE (G14, F91) 3.0 (2018-2023) 320 – 625 PS, DIESEL, DIESEL/ELECTRO, PETROL)
840 D MILD-HYBRID XDRIVE 3.0 (2020-2023)2993 CCM, 340 PS
840 D XDRIVE 3.0(2018-2023) 2993 CCM, 320 PS
840 I, (2020-2023) 3.0 2998 CCM, 333 PS
840 I, (2019-2023)3.0 2998 CCM, 340 PS
840 I XDRIVE, (2020-2023) 3.0 2998 CCM, 333 PS
840 I XDRIVE, (2019-2023) 3.0 2998 CCM, 340 PS
M 850 I XDRIVE, (2018-2023) 4.0 4395 CCM, 530 PS
M8, 4.0 (2019-2023) 4395 CCM, 600 PS
M8 COMPETITION, (2019-2023) 4.0 4395 CCM, 625 PS

BMW X7 (G07) (2019-2023) 3.0 211 – 530 PS, DIESEL, DIESEL/ELECTRO, PETROL, PETROL/ELECTRIC)
XDRIVE 30D 3.0 (B57D30A) (2019-2023) 2993 CCM, 211 PS
XDRIVE 30D 3.0 (B57D30A), (2019-2023 )2993 CCM, 249 PS
XDRIVE 30 D 3.0(2019-2023) 2993 CCM, 265 PS
XDRIVE 40 D 3.0 MILD-HYBRID, (2019-2023) 2993 CCM, 211 PS
XDRIVE 40 D 3.0 MILD-HYBRID, (2019-2023) 2993 CCM, 340 PS
XDRIVE 40 I, 3.0 (2019-2023) 2998 CCM, 340 PS
XDRIVE 40 I 3.0 MILD-HYBRID, (2020-2023) 2998 CCM, 333 PS
XDRIVE M 50 D 3.0 (2019-2023) 2993 CCM, 400 PS
XDRIVE M 50 I 4.0(2019-2023) 4395 CCM, 530 PS

BMW 8 GRAN COUPE 3.0 (G16, F93) (2019-2023) 320 – 625 PS, DIESEL, DIESEL/ELECTRO, PETROL)
840 D MILD-HYBRID XDRIV 3.0 (2020-2023) 2993 CCM, 340 PS
840 D XDRIVE, (2019-2023)3.0 2993 CCM, 320 PS
840 I, (2020-2023) 3.0 2998 CCM, 333 PS
840 I (2019-2023) 3.0 2998 CCM, 340 PS
840 I XDRIVE, (2020-2023) 3.0 2998 CCM, 333 PS
840 I XDRIVE, .(2019-2023) 3.0 2998 CCM, 340 PS
M 850 I XDRIVE (2019-2023) 4.0 4395 CCM, 530 PS
M8, (2019-2023) 4395 CCM 4.0 600 PS
M8 COMPETITION, 4.0.(2019-2023) 4395 CCM, 625 PS

BMW X6 (G06, F96) (2019-2023) 4.0 211 – 625 PS, DIESEL, DIESEL/ELECTRO, PETROL, PETROL/ELECTRIC)
M, .(2019-2023) 4.0 4395 CCM, 600 PS
M COMPETITION 4.0 (2019-2023) 4395 CCM, 625 PS
M50 I XDRIVE 4.0 (2023-2019) 4395 CCM, 530 PS
XDRIVE 30 D 3.0(2019-2020) 2993 CCM, 211 PS
XDRIVE 30 D 3.0(2019-2020, 2993 CCM, 249 PS
XDRIVE 30 D 3.0(2019-2023)2993 CCM, 265 PS
XDRIVE 30 D MILD-HYBRID (2020-2023)2993 CCM, 211 PS
XDRIVE 30 D MILD-HYBRID (2020-2023)2993 CCM, 249 PS
XDRIVE 30 D MILD-HYBRID (2020-2023) 2993 CCM, 286 PS
XDRIVE 40 D MILD-HYBRID 2020-2023)2993 CCM, 340 PS
XDRIVE 40 I, (2019-23023) 2998 CCM, 340 PS
XDRIVE 40 I MILD-HYBRID (2020-2023) 2998 CCM, 333 PS
XDRIVE M 50 D, (2019-2023) 2993 CCM, 400 PS

ENGINE TIPE

B47D20B
B47D20B-JA1
B47D20A
B48B20A-GC1
B48B16A
B48B20A
B47D20B
B57D30A
B57D30B-JA1
B48B20B
B46B20B-B48B20A-GC1
S63B44B
B47D20B
B57D30A
B48B20B
B57D30B
B58B30A
B47D20B
B57D30A
B48B20B
B57D30B
B48B20B
B58B30A
B57D30C
N63B44C
N63B44D
N74B66C
N74B66B
B57D30B
N63B44D
S63 B44 B
B47D20B

B57D30A
B57D30B-J1A
B57D30B-JA1
B58B30C
N63B44D
S63B44B
B57D30C
N63B44D
S63B44B
B57D30A
JA1
B58B30C
S63B44B
B57D30C
N63B44D
B57D30A
B50D30C
N63B44
N63B44
B57D30C
N63B44D

MULLER FILTER FROM ITALY HAVE 40 YEARS OF EXPERIENCE IN OE FILTER DEVELOPMENT, ENSURING THEY ARE A KEY SUPPLIER TO THE AFTERMARKET. THEY OFFER AN ORIGINAL QUALITY RANGE WITH A CONTINUOUS PRODUCT EXTENSION.

YOU WILL NEVER FIND THIS TOP QUALITY PRODUCT AT THIS LOW PRICE.

Additional information

Weight 0.63 lbs
Dimensions 10.00 × 5.00 × 5.00 in

Brand

MULLER FILTER

Make Model Engine Year
BMW 518 D 1995 CCM 136 PS 2.0L 2018
BMW 518 D 1995 CCM 150 PS 2.0L 2018
BMW 518 D 1995 CCM 150 PS 2.0L 2028
BMW 518 D MILD-HYBRID .1995 CCM 136 PS 2.0L 2020
BMW 518 D MILD-HYBRID 1995 CCM 136 PS 2.0L 2020
BMW 518 D MILD-HYBRID 1995 CCM 150 PS 2.0L 2020
BMW 518 D MILD-HYBRID 1995 CCM150 PS 2.0L 2020
BMW 518 D.2018 - ... 1995 CCM 136 PS 2.0L 2018
BMW 520 1597 CCM 170 PS 2.0L 2017
BMW 520 D MILD-HYBRID .1995 CCM 190 PS 2.0L 2019
BMW 520 D MILD-HYBRID 1995 CCM 163 PS 2.0L 2019
BMW 520 D MILD-HYBRID 1995 CCM 190 PS 2.0L 2019
BMW 520 D MILD-HYBRID XDRIVE 1995 CCM 190 PS 2.0L 2019
BMW 520 D XDRIVE 1995 CCM 163 PS 2.0L 2017
BMW 520 D XDRIVE 1995 CCM 190 PS 2.0L 2017
BMW 520 E PLUG-IN-HYBRID 1998 CCM 204 PS 2.0L 2021
BMW 520 E PLUG-IN-HYBRID. 1998 CCM 204 PS 2.0L 2021
BMW 520 I 163 PS 2.0L 2017
BMW 520 I 1998 CCM 184 PS 2.0L 2017
BMW 520 I 1998 CCM 211 PS 2.0L 2017
BMW 520 I 1998 CCM163 PS 2.0L 2017
BMW 520 I MILD-HYBRID 1998 CCM 163 PS 2.0L 2020
BMW 520 I MILD-HYBRID 1998 CCM 184 PS 2.0L 2020
BMW 520D 1995 CCM 163 PS 2.0L 2016
BMW 520D 1995 CCM 190 PS 2.0L 2016
BMW 520D 1995 CCM163 PS 2.0L 2017
BMW 520D XDRIVE 1995 CCM 163 PS 2.0L 2016
BMW 520D XDRIVE 1995 CCM 190 PS 2.0L 2016
BMW 520D YEAR OF CONSTRUCTION 03.2017 - ... 1995 CCM 190 PS 2.0L 2017
BMW 525 D 1995 CCM 211 PS 2.0L 2017
BMW 525 D 1995 CCM 231 PS 2.0L 2017
BMW 525 D.2017 -1995 CCM 231 PS 2.0L 2017
BMW 530 D MILD-HYBRID 2993 CCM 249 PS 3.0L 2020
BMW 530 D MILD-HYBRID 2993 CCM 286 PS 3.0L 2020
BMW 530 D MILD-HYBRID XDRIVE .286 PS 3.0L 2020
BMW 530 D MILD-HYBRID XDRIVE 249 PS 3.0L 2020
BMW 530 D MILD-HYBRID XDRIVE 2993 CCM 249 PS 3.0L 2020
BMW 530 D MILD-HYBRID XDRIVE 2993 CCM 286 PS 3.0L 2020
BMW 530 E PLUG-IN-HYBRID 1998 CCM 231 PS 2.0L 2019 - 2020
BMW 530 E PLUG-IN-HYBRID 1998 CCM 272 PS 2.0L 2020
BMW 530 E PLUG-IN-HYBRID 1998 CCM 292 PS 2.0L 2020
